| CPG ID : 02_1203_00 | Gene Name : anoctamin 7 | |
|---|---|---|
| NCBI Gene ID : 50636 | NCBI RefSeq : NM_001370694 | NCBI Protein: NP_001357623 |
|---|---|---|
| MANE Gene ID : ENSG00000146205 | MANE Select ID : ENST00000674324 | MANE Protein ID : ENSP00000501393 |
| Chromosome : NC_000002.12 | Start : 241188677 | End : 241225976 |
| Strand : + | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 5 | 3.06 | 8.49 | 0.986 | retained_intron | 0 | ENST00000481071 | 5 | 0.01 | 1.42 | 1 | 1.12 | 21.97 | retained_intron | 0 | ||||||
| 2 | 8.30 | 23.01 | 0.835 | retained_intron | 0 | ENST00000487192 | 1 | 0.65 | 70.39 | 2 | 0.87 | 17.01 | retained_intron | 0 | ||||||
| 4 | 4.23 | 11.73 | 0.992 | protein_coding | 2802 | 18.52 | P:2 | ENST00000274979 | 4 | 0.05 | 5.15 | 3 | 0.82 | 16.05 | ■ | protein_coding | 2802 | |||
| 9 | 0.03 | 0.09 | 1.000 | retained_intron | 0 | ENST00000459928 | 6 | 0.01 | 0.89 | 4 | 0.76 | 14.97 | retained_intron | 0 | ||||||
| 6 | 1.22 | 3.38 | 0.995 | protein_coding | 2490 | 5.33 | ENST00000402430 | 3 | 0.06 | 6.57 | 5 | 0.43 | 8.42 | protein_coding | 2652 | |||||
| ENST00000451047 | 2 | 0.14 | 15.37 | ☀ | 6 | 0.41 | 8.00 | protein_coding | 555 | |||||||||||
| 8 | 0.83 | 2.31 | 0.991 | retained_intron | 0 | ENST00000475532 | 7 | 0.34 | 6.70 | retained_intron | 0 | |||||||||
| 1 | 13.17 | 36.50 | ★ | 0.994 | protein_coding | 378 | 57.63 | ENST00000402530 | 7 | 0.00 | 0.20 | 8 | 0.29 | 5.75 | protein_coding | 540 | ||||
| 7 | 1.00 | 2.77 | 0.996 | retained_intron | 0 | ENST00000471606 | 9 | 0.06 | 1.15 | retained_intron | 0 | |||||||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| M | ENST00000674324 | 3 | 4.23 | 11.73 | 0.992 | protein_coding | 2640 | 18.52 | A:2 | |