CPG ID : 0X_0183_00 Gene Name : KRAB box domain containing 4
NCBI Gene ID : 55634 NCBI RefSeq : NM_001129898 NCBI Protein: NP_001123370
MANE Gene ID : ENSG00000147121 MANE Select ID : ENST00000344302 MANE Protein ID : ENSP00000345797
Chromosome : NC_000023.11 Start : 46447297 End : 46474639
Strand : + MANE Plus Clinical :
GSE 192955 All Transcripts GTEx v9 GTEx v8
Rank Exp Exp
Tx%
Ref
Tx
Tau index Tx-Type
(GENCODE v34)
CDS
length
PC
Tx%
APPRIS MANE
Select
Transcript ID Rank Exp Exp
Tx%
Ref
Tx
Rank Exp Exp
Tx%
Ref
Tx
Tx-Type
(GENCODE v26)
CDS
length
3 13.17 19.71 0.730 protein_coding 516 19.94 A:2 M ENST00000344302 1 10.24 85.72 1 4.59 42.82 protein_coding 516
2 17.02 25.46 0.520 protein_coding 501 25.76 A:2 ENST00000298190 3 0.42 3.55 2 3.50 32.68 protein_coding 501
5 0.54 0.81 0.768 protein_coding 297 0.82 P:2 ENST00000377919 2 0.87 7.29 3 1.74 16.25 protein_coding 297
7 0.11 0.17 0.948 protein_coding 297 0.17 P:2 ENST00000487081 5 0.18 1.51 4 0.48 4.50 protein_coding 297
1 34.96 52.30 0.647 protein_coding 394 52.91 ENST00000476762 4 0.19 1.56 5 0.32 2.94 protein_coding 394
6 0.27 0.41 0.900 protein_coding 282 0.41 A:2 ENST00000478600 6 0.03 0.28 6 0.07 0.63 protein_coding 282
4 0.77 1.15 0.770 retained_intron 0 ENST00000464900 7 0.01 0.10 7 0.02 0.18 retained_intron 0



GSE  ENSG00000147121_KRBOX4



Copyright © 2026 TDL Lab. All Rights Reserved.