| CPG ID : 08_0170_00 | Gene Name : gonadotropin releasing hormone 1 | |
|---|---|---|
| NCBI Gene ID : 2796 | NCBI RefSeq : NM_001083111 | NCBI Protein: NP_001076580 |
|---|---|---|
| MANE Gene ID : ENSG00000147437 | MANE Select ID : ENST00000421054 | MANE Protein ID : ENSP00000391280 |
| Chromosome : NC_000008.11 | Start : 25419258 | End : 25424261 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000276414 | protein_coding | 279 | 1 | 4.60 | 80.67 | ☀ | 1 | 1.11 | 52.21 | ☀ | 1 | 8.79 | 83.18 | ☀ | protein_coding | 279 | 83.18 | P:1 | |
| ☀ | ENST00000421054 | protein_coding | 279 | 2 | 1.10 | 19.33 | 2 | 1.02 | 47.79 | 2 | 1.78 | 16.82 | protein_coding | 279 | 16.82 | P:1 | |||