| CPG ID : 08_0170_00 | Gene Name : gonadotropin releasing hormone 1 | |
|---|---|---|
| NCBI Gene ID : 2796 | NCBI RefSeq : NM_001083111 | NCBI Protein: NP_001076580 |
|---|---|---|
| MANE Gene ID : ENSG00000147437 | MANE Select ID : ENST00000421054 | MANE Protein ID : ENSP00000391280 |
| Chromosome : NC_000008.11 | Start : 25419258 | End : 25424261 |
| Strand : - | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 8.79 | 83.18 | ★ | 0.621 | protein_coding | 279 | 83.18 | P:1 | ENST00000276414 | 1 | 1.11 | 52.21 | ☀ | 1 | 4.60 | 80.67 | ■ | protein_coding | 279 | |
| 2 | 1.78 | 16.82 | 0.973 | protein_coding | 279 | 16.82 | P:1 | M | ENST00000421054 | 2 | 1.02 | 47.79 | 2 | 1.10 | 19.33 | protein_coding | 279 | |||