| CPG ID : 09_0045_00 | Gene Name : nuclear factor I B | |
|---|---|---|
| NCBI Gene ID : 4781 | NCBI RefSeq : NM_001190737 | NCBI Protein: NP_001177666 |
|---|---|---|
| MANE Gene ID : ENSG00000147862 | MANE Select ID : ENST00000380953 | MANE Protein ID : ENSP00000370340 |
| Chromosome : NC_000009.12 | Start : 14081848 | End : 14314141 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000543693 | protein_coding | 930 | 1 | 6.63 | 49.95 | ☀ | 6 | 0.22 | 3.11 | 7 | 2.60 | 2.45 | protein_coding | 930 | 2.47 | ||||
| ENST00000380959 | protein_coding | 1263 | 2 | 5.19 | 39.07 | 1 | 3.01 | 41.67 | ☀ | 1 | 59.07 | 55.80 | ☀ | protein_coding | 1263 | 56.17 | |||
| ENST00000632375 | processed_transcript | 0 | 3 | 0.28 | 2.10 | 14 | 0.02 | 0.22 | |||||||||||
| ENST00000606230 | protein_coding | 1251 | 4 | 0.23 | 1.75 | 2 | 2.21 | 30.57 | 2 | 12.25 | 11.57 | protein_coding | 1251 | 11.65 | |||||
| ENST00000397579 | protein_coding | 1464 | 5 | 0.22 | 1.68 | 5 | 0.23 | 3.25 | 3 | 8.96 | 8.46 | protein_coding | 1464 | 8.52 | |||||
| ENST00000380921 | protein_coding | 603 | 6 | 0.20 | 1.50 | 13 | 0.02 | 0.32 | 16 | 0.03 | 0.03 | protein_coding | 603 | 0.03 | |||||
| ENST00000636432 | protein_coding | 1275 | 7 | 0.18 | 1.36 | 8 | 0.12 | 1.64 | |||||||||||
| ENST00000397581 | protein_coding | 1713 | 8 | 0.07 | 0.50 | 4 | 0.42 | 5.81 | 4 | 7.65 | 7.22 | protein_coding | 1713 | 7.27 | P:4 | ||||
| ENST00000636063 | protein_coding | 546 | 9 | 0.05 | 0.39 | 14 | 0.13 | 0.13 | protein_coding | 546 | 0.13 | ||||||||
| ENST00000633317 | processed_transcript | 0 | 10 | 0.05 | 0.38 | 9 | 0.07 | 0.91 | 10 | 0.70 | 0.66 | processed_transcript | 0 | ||||||
| ENST00000622520 | protein_coding | 567 | 11 | 0.05 | 0.36 | ||||||||||||||
| ENST00000493697 | protein_coding | 500 | 12 | 0.04 | 0.31 | 17 | 0.00 | 0.04 | |||||||||||
| ☀ | ENST00000380953 | protein_coding | 1485 | 13 | 0.04 | 0.28 | 3 | 0.52 | 7.13 | 6 | 3.89 | 3.68 | protein_coding | 1485 | 3.70 | ||||
| ENST00000636735 | protein_coding | 927 | 14 | 0.01 | 0.11 | ||||||||||||||
| ENST00000636057 | protein_coding | 1236 | 15 | 0.01 | 0.10 | 10 | 0.06 | 0.88 | 8 | 2.22 | 2.10 | protein_coding | 1236 | 2.11 | |||||
| ENST00000380934 | protein_coding | 1341 | 16 | 0.01 | 0.06 | 11 | 0.05 | 0.65 | 13 | 0.17 | 0.16 | protein_coding | 1341 | 0.17 | |||||
| ENST00000638165 | processed_transcript | 0 | 17 | 0.01 | 0.06 | 15 | 0.01 | 0.11 | |||||||||||
| ENST00000635877 | protein_coding | 1442 | 18 | 0.00 | 0.02 | 11 | 0.53 | 0.50 | protein_coding | 1442 | 0.50 | ||||||||
| ENST00000637742 | protein_coding | 1338 | 19 | 0.00 | 0.01 | 16 | 0.01 | 0.08 | |||||||||||
| ENST00000637640 | protein_coding | 1437 | 20 | 0.00 | 0.01 | 15 | 0.13 | 0.12 | protein_coding | 1437 | 0.12 | ||||||||
| ENST00000380924 | protein_coding | 507 | 21 | 0.00 | 0.01 | 12 | 0.04 | 0.60 | 9 | 1.75 | 1.65 | protein_coding | 507 | 1.66 | |||||
| ENST00000397575 | protein_coding | 1686 | 22 | 0.00 | 0.00 | 7 | 0.22 | 3.00 | 5 | 5.53 | 5.23 | protein_coding | 1686 | 5.26 | A:1 | ||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000646622 | 12 | 0.26 | 0.24 | protein_coding | 1701 | 0.24 | A:1 | ||