| CPG ID : 09_0045_00 | Gene Name : nuclear factor I B | |
|---|---|---|
| NCBI Gene ID : 4781 | NCBI RefSeq : NM_001190737 | NCBI Protein: NP_001177666 |
|---|---|---|
| MANE Gene ID : ENSG00000147862 | MANE Select ID : ENST00000380953 | MANE Protein ID : ENSP00000370340 |
| Chromosome : NC_000009.12 | Start : 14081848 | End : 14314141 |
| Strand : - | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 7 | 2.60 | 2.45 | 0.823 | protein_coding | 930 | 2.47 | ENST00000543693 | 6 | 0.22 | 3.11 | 1 | 6.63 | 49.95 | ■ | protein_coding | 930 | ||||
| 1 | 59.07 | 55.80 | ★ | 0.751 | protein_coding | 1263 | 56.17 | ENST00000380959 | 1 | 3.01 | 41.67 | ☀ | 2 | 5.19 | 39.07 | protein_coding | 1263 | |||
| ENST00000632375 | 14 | 0.02 | 0.22 | 3 | 0.28 | 2.10 | processed_transcript | 0 | ||||||||||||
| 2 | 12.25 | 11.57 | 0.708 | protein_coding | 1251 | 11.65 | ENST00000606230 | 2 | 2.21 | 30.57 | 4 | 0.23 | 1.75 | protein_coding | 1251 | |||||
| 3 | 8.96 | 8.46 | 0.792 | protein_coding | 1464 | 8.52 | ENST00000397579 | 5 | 0.23 | 3.25 | 5 | 0.22 | 1.68 | protein_coding | 1464 | |||||
| 16 | 0.03 | 0.03 | 1.000 | protein_coding | 603 | 0.03 | ENST00000380921 | 13 | 0.02 | 0.32 | 6 | 0.20 | 1.50 | protein_coding | 603 | |||||
| ENST00000636432 | 8 | 0.12 | 1.64 | 7 | 0.18 | 1.36 | protein_coding | 1275 | ||||||||||||
| 4 | 7.65 | 7.22 | 0.754 | protein_coding | 1713 | 7.27 | P:4 | ENST00000397581 | 4 | 0.42 | 5.81 | 8 | 0.07 | 0.50 | protein_coding | 1713 | ||||
| 14 | 0.13 | 0.13 | 0.897 | protein_coding | 546 | 0.13 | ENST00000636063 | 9 | 0.05 | 0.39 | protein_coding | 546 | ||||||||
| 10 | 0.70 | 0.66 | 0.931 | processed_transcript | 0 | ENST00000633317 | 9 | 0.07 | 0.91 | 10 | 0.05 | 0.38 | processed_transcript | 0 | ||||||
| ENST00000622520 | 11 | 0.05 | 0.36 | protein_coding | 567 | |||||||||||||||
| ENST00000493697 | 17 | 0.00 | 0.04 | 12 | 0.04 | 0.31 | protein_coding | 500 | ||||||||||||
| 6 | 3.89 | 3.68 | 0.853 | protein_coding | 1485 | 3.70 | M | ENST00000380953 | 3 | 0.52 | 7.13 | 13 | 0.04 | 0.28 | protein_coding | 1485 | ||||
| ENST00000636735 | 14 | 0.01 | 0.11 | protein_coding | 927 | |||||||||||||||
| 8 | 2.22 | 2.10 | 0.924 | protein_coding | 1236 | 2.11 | ENST00000636057 | 10 | 0.06 | 0.88 | 15 | 0.01 | 0.10 | protein_coding | 1236 | |||||
| 13 | 0.17 | 0.16 | 0.866 | protein_coding | 1341 | 0.17 | ENST00000380934 | 11 | 0.05 | 0.65 | 16 | 0.01 | 0.06 | protein_coding | 1341 | |||||
| ENST00000638165 | 15 | 0.01 | 0.11 | 17 | 0.01 | 0.06 | processed_transcript | 0 | ||||||||||||
| 11 | 0.53 | 0.50 | 0.896 | protein_coding | 1442 | 0.50 | ENST00000635877 | 18 | 0.00 | 0.02 | protein_coding | 1442 | ||||||||
| ENST00000637742 | 16 | 0.01 | 0.08 | 19 | 0.00 | 0.01 | protein_coding | 1338 | ||||||||||||
| 15 | 0.13 | 0.12 | 0.941 | protein_coding | 1437 | 0.12 | ENST00000637640 | 20 | 0.00 | 0.01 | protein_coding | 1437 | ||||||||
| 9 | 1.75 | 1.65 | 0.931 | protein_coding | 507 | 1.66 | ENST00000380924 | 12 | 0.04 | 0.60 | 21 | 0.00 | 0.01 | protein_coding | 507 | |||||
| 5 | 5.53 | 5.23 | 0.806 | protein_coding | 1686 | 5.26 | A:1 | ENST00000397575 | 7 | 0.22 | 3.00 | 22 | 0.00 | 0.00 | protein_coding | 1686 | ||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000646622 | 12 | 0.26 | 0.24 | 0.903 | protein_coding | 1701 | 0.24 | A:1 | ||