CPG ID : 10_0567_00 Gene Name : adducin 3
NCBI Gene ID : 120 NCBI RefSeq : NM_016824 NCBI Protein: NP_058432
MANE Gene ID : ENSG00000148700 MANE Select ID : ENST00000356080 MANE Protein ID : ENSP00000348381
Chromosome : NC_000010.11 Start : 110007984 End : 110135565
Strand : + MANE Plus Clinical :
GENCODE V26 GTEx V8 GTEx V9 GSE GENCODE V34
MANE
Match
Transcript ID Tx-Type CDS
length
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS
ENST00000277900 protein_coding 2025 1 32.09 65.50 1 32.95 85.87 1 370.05 49.45 protein_coding 2025 51.96 A:1
ENST00000472568 processed_transcript 0 2 5.46 11.15 2 1.82 4.74 6 5.21 0.70 processed_transcript 0
ENST00000356080 protein_coding 2121 3 2.09 4.27 4 0.95 2.47 2 218.11 29.14 protein_coding 2121 30.63 P:4
ENST00000488837 processed_transcript 0 4 1.79 3.66 7 0.17 0.45 8 1.53 0.20 processed_transcript 0
ENST00000488104 processed_transcript 0 5 1.68 3.43 16 0.00 0.00 7 3.97 0.53 processed_transcript 0
ENST00000479805 processed_transcript 0 6 1.57 3.20 5 0.46 1.20 9 1.51 0.20 processed_transcript 0
ENST00000360162 protein_coding 2025 7 1.11 2.26 3 1.76 4.57 3 123.96 16.56 protein_coding 2025 17.41 A:1
ENST00000488799 processed_transcript 0 8 0.84 1.72 6 0.19 0.49 4 15.90 2.13 processed_transcript 0
ENST00000497125 processed_transcript 0 9 0.72 1.47 8 0.05 0.13 5 5.89 0.79 processed_transcript 0
ENST00000475954 processed_transcript 0 10 0.46 0.94 16 0.00 0.00 12 0.33 0.04 processed_transcript 0
ENST00000473669 processed_transcript 0 11 0.26 0.53 13 0.00 0.01 13 0.17 0.02 processed_transcript 0
ENST00000495661 processed_transcript 0 12 0.25 0.51 9 0.01 0.03
ENST00000459738 processed_transcript 0 13 0.23 0.48 10 0.01 0.01 11 0.73 0.10 processed_transcript 0
ENST00000468345 processed_transcript 0 14 0.22 0.45 11 0.00 0.01 14 0.07 0.01 processed_transcript 0
ENST00000468251 processed_transcript 0 15 0.08 0.17 14 0.00 0.00 10 0.86 0.11 processed_transcript 0
ENST00000492162 processed_transcript 0 16 0.06 0.12 18 0.00 0.00 15 0.07 0.01 processed_transcript 0
ENST00000484622 processed_transcript 0 17 0.04 0.08 16 0.03 0.00 processed_transcript 0
ENST00000496517 processed_transcript 0 18 0.02 0.03 12 0.00 0.01
ENST00000487085 processed_transcript 0 19 0.01 0.02 18 0.00 0.00
ENST00000486014 processed_transcript 0 20 0.00 0.00 15 0.00 0.00



GSE  ENSG00000148700_ADD3



Copyright © 2026 TDL Lab. All Rights Reserved.