| CPG ID : 10_0607_00 | Gene Name : ventral anterior homeobox 1 | |
|---|---|---|
| NCBI Gene ID : 11023 | NCBI RefSeq : NM_001112704 | NCBI Protein: NP_001106175 |
|---|---|---|
| MANE Gene ID : ENSG00000148704 | MANE Select ID : ENST00000369206 | MANE Protein ID : ENSP00000358207 |
| Chromosome : NC_000010.11 | Start : 117133290 | End : 117138270 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000369206 | protein_coding | 1005 | 1 | 0.23 | 80.23 | ☀ | 2 | 0.26 | 41.92 | 2 | 0.33 | 28.57 | protein_coding | 1005 | 28.57 | P:1 | ||
| ENST00000277905 | protein_coding | 561 | 2 | 0.06 | 19.77 | 1 | 0.36 | 58.08 | ☀ | 1 | 0.83 | 71.43 | ☀ | protein_coding | 561 | 71.43 | |||