| CPG ID : 10_0607_00 | Gene Name : ventral anterior homeobox 1 | |
|---|---|---|
| NCBI Gene ID : 11023 | NCBI RefSeq : NM_001112704 | NCBI Protein: NP_001106175 |
|---|---|---|
| MANE Gene ID : ENSG00000148704 | MANE Select ID : ENST00000369206 | MANE Protein ID : ENSP00000358207 |
| Chromosome : NC_000010.11 | Start : 117133290 | End : 117138270 |
| Strand : - | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 2 | 0.33 | 28.57 | 0.920 | protein_coding | 1005 | 28.57 | P:1 | M | ENST00000369206 | 2 | 0.26 | 41.92 | 1 | 0.23 | 80.23 | ■ | protein_coding | 1005 | ||
| 1 | 0.83 | 71.43 | ★ | 0.819 | protein_coding | 561 | 71.43 | ENST00000277905 | 1 | 0.36 | 58.08 | ☀ | 2 | 0.06 | 19.77 | protein_coding | 561 | |||