| CPG ID : 16_0382_00 | Gene Name : aldolase, fructose-bisphosphate A | |
|---|---|---|
| NCBI Gene ID : 226 | NCBI RefSeq : NM_001243177 | NCBI Protein: NP_001230106 |
|---|---|---|
| MANE Gene ID : ENSG00000149925 | MANE Select ID : ENST00000642816 | MANE Protein ID : ENSP00000496166 |
| Chromosome : NC_000016.10 | Start : 30065760 | End : 30070414 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000566130 | retained_intron | 0 | 1 | 350.81 | 28.03 | 16 | 0.04 | 0.00 | 5 | 189.62 | 2.01 | retained_intron | 0 | ||||||
| ENST00000569545 | protein_coding | 1095 | 2 | 182.83 | 14.61 | ☀ | 14 | 0.05 | 0.01 | 9 | 6.41 | 0.07 | protein_coding | 1095 | 0.07 | P:2 | |||
| ENST00000563060 | protein_coding | 1095 | 3 | 172.50 | 13.78 | 3 | 27.69 | 2.71 | 3 | 628.60 | 6.65 | protein_coding | 1095 | 6.96 | P:2 | ||||
| ENST00000566012 | processed_transcript | 0 | 4 | 158.17 | 12.64 | 18 | 0.03 | 0.00 | |||||||||||
| ENST00000563987 | protein_coding | 467 | 5 | 110.16 | 8.80 | 11 | 0.10 | 0.01 | 11 | 3.53 | 0.04 | protein_coding | 467 | 0.04 | |||||
| ENST00000569798 | protein_coding | 1086 | 6 | 83.19 | 6.65 | 4 | 2.21 | 0.22 | 6 | 167.55 | 1.77 | protein_coding | 1086 | 1.85 | |||||
| ENST00000412304 | protein_coding | 1095 | 7 | 38.29 | 3.06 | 2 | 176.92 | 17.32 | 2 | 1,978.10 | 20.94 | protein_coding | 1095 | 21.90 | P:2 | ||||
| ENST00000565355 | protein_coding | 392 | 8 | 36.95 | 2.95 | 9 | 0.14 | 0.01 | 13 | 0.23 | 0.00 | protein_coding | 392 | 0.00 | |||||
| ENST00000395240 | protein_coding | 1107 | 9 | 32.09 | 2.56 | 15 | 0.04 | 0.00 | 7 | 20.29 | 0.21 | protein_coding | 1107 | 0.22 | A:1 | ||||
| ENST00000567555 | retained_intron | 0 | 10 | 22.55 | 1.80 | 17 | 0.03 | 0.00 | 4 | 216.56 | 2.29 | retained_intron | 0 | ||||||
| ENST00000562168 | protein_coding | 486 | 11 | 17.20 | 1.37 | 20 | 0.01 | 0.00 | |||||||||||
| ENST00000564546 | protein_coding | 1095 | 12 | 14.37 | 1.15 | 1 | 811.56 | 79.44 | ☀ | ||||||||||
| ENST00000566846 | protein_coding | 421 | 13 | 9.31 | 0.74 | 21 | 0.01 | 0.00 | 14 | 0.17 | 0.00 | protein_coding | 421 | 0.00 | |||||
| ENST00000566146 | retained_intron | 0 | 14 | 7.77 | 0.62 | 27 | 0.00 | 7.53 | 12 | 1.73 | 0.02 | retained_intron | 0 | ||||||
| ENST00000564521 | retained_intron | 0 | 15 | 7.12 | 0.57 | 5 | 1.43 | 0.14 | 15 | 0.11 | 0.00 | retained_intron | 0 | ||||||
| ENST00000564595 | protein_coding | 1257 | 16 | 3.38 | 0.27 | 6 | 0.59 | 0.06 | |||||||||||
| ENST00000338110 | protein_coding | 1095 | 17 | 2.88 | 0.23 | 19 | 0.01 | 0.00 | |||||||||||
| ENST00000566897 | protein_coding | 1095 | 18 | 0.55 | 0.04 | 12 | 0.10 | 0.01 | |||||||||||
| ENST00000564688 | protein_coding | 613 | 19 | 0.46 | 0.04 | 23 | 0.00 | 0.00 | |||||||||||
| ENST00000562302 | retained_intron | 0 | 20 | 0.26 | 0.02 | 10 | 0.11 | 0.01 | 10 | 3.93 | 0.04 | retained_intron | 0 | ||||||
| ENST00000575627 | processed_transcript | 0 | 21 | 0.18 | 0.01 | 24 | 0.00 | 0.00 | |||||||||||
| ENST00000567249 | retained_intron | 0 | 22 | 0.14 | 0.01 | 22 | 0.01 | 0.00 | |||||||||||
| ENST00000566280 | retained_intron | 0 | 23 | 0.13 | 0.01 | 13 | 0.08 | 0.01 | |||||||||||
| ENST00000568435 | protein_coding | 36 | 24 | 0.08 | 0.01 | 26 | 0.00 | 0.00 | |||||||||||
| ENST00000562679 | protein_coding | 835 | 25 | 0.08 | 0.01 | 25 | 0.00 | 0.00 | |||||||||||
| ENST00000395248 | protein_coding | 1257 | 26 | 0.05 | 0.00 | 8 | 0.15 | 0.02 | |||||||||||
| ENST00000562240 | processed_transcript | 0 | 27 | 0.03 | 0.00 | ||||||||||||||
| ENST00000627059 | protein_coding | 1107 | 28 | 0.01 | 0.00 | 7 | 0.31 | 0.03 | |||||||||||
| ENST00000636698 | protein_coding | 420 | 29 | 0.01 | 0.00 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000643777 | 1 | 6,217.50 | 65.82 | ☀ | protein_coding | 1095 | 68.82 | P:2 | |
| ☀ | ENST00000642816 | 8 | 12.16 | 0.13 | protein_coding | 1257 | 0.13 | ||