CPG ID : 14_0191_00 Gene Name : MIA SH3 domain ER export factor 2
NCBI Gene ID : 4253 NCBI RefSeq : NM_001329214 NCBI Protein: NP_001316143
MANE Gene ID : ENSG00000150527 MANE Select ID : ENST00000640607 MANE Protein ID : ENSP00000491014
Chromosome : NC_000014.9 Start : 39233915 End : 39350694
Strand : + MANE Plus Clinical :
GENCODE V26 GTEx V8 GTEx V9 GSE GENCODE V34
MANE
Match
Transcript ID Tx-Type CDS
length
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS
ENST00000341749 protein_coding 2379 1 4.48 30.00 4 0.18 6.00 2 22.92 12.20 protein_coding 2379 12.40
ENST00000553383 processed_transcript 0 2 3.32 22.22 11 0.02 0.57 8 2.90 1.54 retained_intron 0
ENST00000348007 protein_coding 2286 3 2.83 18.91 1 1.48 50.13 9 2.24 1.19 protein_coding 2286 1.21
ENST00000556148 protein_coding 2190 4 1.65 11.05 6 0.15 4.98 12 0.20 0.10 protein_coding 2190 0.11
ENST00000553352 protein_coding 2328 5 0.65 4.34 8 0.08 2.61 11 1.35 0.72 protein_coding 2328 0.73
ENST00000396158 protein_coding 2430 6 0.56 3.71 9 0.07 2.20 5 4.53 2.41 protein_coding 2430 2.45
ENST00000557038 protein_coding 2175 7 0.38 2.56 7 2.97 1.58 protein_coding 2175 1.61
ENST00000396165 protein_coding 2328 8 0.37 2.50 3 0.24 8.19 4 9.88 5.26 protein_coding 2328 5.34
ENST00000341502 protein_coding 2316 9 0.33 2.18 5 0.18 5.93 10 1.49 0.79 protein_coding 2316 0.81
ENST00000280083 protein_coding 2415 10 0.10 0.68 7 0.11 3.57 1 120.88 64.34 protein_coding 2415 65.39
ENST00000556593 retained_intron 0 11 0.10 0.64 2 0.42 14.06 14 0.13 0.07 retained_intron 0
ENST00000554392 protein_coding 416 12 0.07 0.48 10 0.04 1.40 15 0.11 0.06 protein_coding 416 0.06
ENST00000555716 protein_coding 454 13 0.06 0.43 13 0.00 0.15 13 0.18 0.10 protein_coding 454 0.10
ENST00000556990 processed_transcript 0 14 0.05 0.32 12 0.01 0.21



GSE  ENSG00000150527_CTAGE5



Copyright © 2026 TDL Lab. All Rights Reserved.