CPG ID : 10_0671_00 Gene Name : dedicator of cytokinesis 1
NCBI Gene ID : 1793 NCBI RefSeq : NM_001290223 NCBI Protein: NP_001277152
MANE Gene ID : ENSG00000150760 MANE Select ID : ENST00000623213 MANE Protein ID : ENSP00000485033
Chromosome : NC_000010.11 Start : 126905428 End : 127452516
Strand : + MANE Plus Clinical :
GENCODE V26 GTEx V8 GTEx V9 GSE GENCODE V34
MANE
Match
Transcript ID Tx-Type CDS
length
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS
ENST00000280333 protein_coding 5598 1 13.97 85.61 1 9.78 81.19 1 332.01 88.67 protein_coding 5598 88.98 P:3
ENST00000473861 retained_intron 0 2 1.13 6.92 2 1.61 13.39 3 0.83 0.22 retained_intron 0
ENST00000623213 protein_coding 5661 3 0.43 2.64 3 0.25 2.08 2 41.13 10.98 protein_coding 5661 11.02 A:1
ENST00000464466 processed_transcript 0 4 0.43 2.63 5 0.18 1.48 5 0.13 0.04 processed_transcript 0
ENST00000484400 processed_transcript 0 5 0.23 1.38 4 0.20 1.66 4 0.23 0.06 processed_transcript 0
ENST00000495574 retained_intron 0 6 0.13 0.81 6 0.02 0.19 6 0.10 0.03 retained_intron 0



GSE  ENSG00000150760_DOCK1



Copyright © 2026 TDL Lab. All Rights Reserved.