| CPG ID : 03_0111_00 | Gene Name : thyroid hormone receptor beta | |
|---|---|---|
| NCBI Gene ID : 7068 | NCBI RefSeq : NM_001354712 | NCBI Protein: NP_001341641 |
|---|---|---|
| MANE Gene ID : ENSG00000151090 | MANE Select ID : ENST00000646209 | MANE Protein ID : ENSP00000496686 |
| Chromosome : NC_000003.12 | Start : 24117153 | End : 24494850 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000356447 | protein_coding | 1386 | 1 | 2.96 | 49.33 | ☀ | 1 | 0.58 | 32.77 | ☀ | 3 | 4.01 | 14.30 | protein_coding | 1386 | 14.30 | |||
| ENST00000396671 | protein_coding | 1386 | 2 | 2.21 | 36.89 | 2 | 0.55 | 30.94 | 1 | 16.77 | 59.83 | ☀ | protein_coding | 1386 | 59.83 | ||||
| ENST00000431815 | protein_coding | 343 | 3 | 0.20 | 3.26 | 4 | 0.13 | 7.12 | 6 | 0.35 | 1.24 | protein_coding | 343 | 1.24 | |||||
| ENST00000428492 | protein_coding | 203 | 4 | 0.16 | 2.66 | 9 | 0.01 | 0.66 | 5 | 0.44 | 1.58 | protein_coding | 203 | 1.58 | |||||
| ENST00000413780 | protein_coding | 396 | 5 | 0.10 | 1.62 | 3 | 0.13 | 7.24 | |||||||||||
| ENST00000280696 | protein_coding | 1431 | 6 | 0.09 | 1.49 | 10 | 0.01 | 0.30 | 10 | 0.11 | 0.40 | protein_coding | 1431 | 0.40 | P:1 | ||||
| ENST00000447414 | protein_coding | 311 | 7 | 0.09 | 1.44 | 7 | 0.10 | 5.89 | 7 | 0.30 | 1.07 | protein_coding | 311 | 1.07 | |||||
| ENST00000418247 | protein_coding | 189 | 8 | 0.07 | 1.12 | 11 | 0.00 | 0.06 | 9 | 0.13 | 0.48 | protein_coding | 189 | 0.48 | |||||
| ENST00000415021 | protein_coding | 366 | 9 | 0.05 | 0.85 | ||||||||||||||
| ENST00000453729 | protein_coding | 364 | 10 | 0.03 | 0.48 | 5 | 0.12 | 6.62 | |||||||||||
| ENST00000416420 | protein_coding | 1386 | 11 | 0.03 | 0.46 | 8 | 0.04 | 2.41 | |||||||||||
| ENST00000447875 | protein_coding | 366 | 12 | 0.02 | 0.39 | 6 | 0.11 | 5.99 | |||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ☀ | ENST00000646209 | 2 | 5.06 | 18.06 | protein_coding | 1386 | 18.06 | ||
| ENST00000645139 | 4 | 0.64 | 2.29 | protein_coding | 1386 | 2.29 | |||
| ENST00000642307 | 8 | 0.21 | 0.75 | protein_coding | 1386 | 0.75 | |||