| CPG ID : 12_0201_00 | Gene Name : protein tyrosine phosphatase receptor type O | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000542557 | protein_coding | 1134 | 1 | 0.89 | 29.45 | ☀ | 3 | 0.03 | 9.86 | 6 | 2.29 | 2.79 | protein_coding | 1134 | 3.00 | ||||
| ENST00000442921 | protein_coding | 1218 | 2 | 0.65 | 21.63 | 5 | 0.00 | 1.02 | |||||||||||
| ENST00000544244 | protein_coding | 1134 | 3 | 0.49 | 16.10 | 6 | 0.00 | 0.90 | 10 | 0.53 | 0.64 | protein_coding | 1134 | 0.69 | |||||
| ENST00000445537 | protein_coding | 1218 | 4 | 0.24 | 8.05 | 8 | 0.86 | 1.05 | protein_coding | 1218 | 1.13 | ||||||||
| ENST00000348962 | protein_coding | 3567 | 5 | 0.23 | 7.68 | 7 | 1.65 | 2.01 | protein_coding | 3567 | 2.16 | A:2 | |||||||
| ENST00000544706 | processed_transcript | 0 | 6 | 0.14 | 4.72 | ||||||||||||||
| ENST00000543886 | protein_coding | 1794 | 7 | 0.13 | 4.19 | 2 | 0.03 | 12.26 | 4 | 2.83 | 3.44 | protein_coding | 1794 | 3.70 | |||||
| ☀ | ENST00000281171 | protein_coding | 3651 | 8 | 0.11 | 3.65 | 1 | 0.18 | 66.71 | ☀ | 2 | 30.66 | 37.34 | protein_coding | 3651 | 40.16 | P:4 | ||
| ENST00000535322 | protein_coding | 351 | 9 | 0.07 | 2.46 | 4 | 0.02 | 9.25 | 12 | 0.10 | 0.12 | protein_coding | 351 | 0.13 | |||||
| ENST00000538907 | retained_intron | 0 | 10 | 0.04 | 1.26 | 13 | 0.10 | 0.12 | retained_intron | 0 | |||||||||
| ENST00000535311 | nonsense_mediated_decay | 265 | 11 | 0.02 | 0.62 | ||||||||||||||
| ENST00000545023 | processed_transcript | 0 | 12 | 0.01 | 0.21 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000674316 | 1 | 34.77 | 42.35 | ☀ | protein_coding | 3651 | 45.54 | P:4 | |
| ENST00000674186 | 3 | 4.60 | 5.60 | retained_intron | 0 | ||||
| ENST00000674388 | 5 | 2.66 | 3.24 | protein_coding | 1218 | 3.49 | |||
| ENST00000674434 | 9 | 0.60 | 0.73 | retained_intron | 0 | ||||
| ENST00000674392 | 11 | 0.38 | 0.47 | processed_transcript | 0 | ||||
| ENST00000674354 | 14 | 0.07 | 0.09 | processed_transcript | 0 | ||||