| CPG ID : 12_0202_00 | Gene Name : EGFR pathway substrate 8, signaling adaptor | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000281172 | protein_coding | 2469 | 2 | 9.56 | 27.23 | ☀ | 1 | 4.04 | 84.38 | ☀ | 3 | 35.43 | 10.36 | protein_coding | 2469 | 10.51 | P:1 | |
| ENST00000543468 | nonsense_mediated_decay | 603 | 1 | 10.30 | 29.34 | 2 | 0.13 | 2.80 | 6 | 2.64 | 0.77 | nonsense_mediated_decay | 603 | ||||||
| ENST00000543523 | protein_coding | 2469 | 3 | 6.72 | 19.13 | 5 | 0.09 | 1.92 | |||||||||||
| ENST00000545610 | retained_intron | 0 | 4 | 3.37 | 9.59 | 13 | 0.01 | 0.13 | 10 | 0.23 | 0.07 | retained_intron | 0 | ||||||
| ENST00000541465 | retained_intron | 0 | 5 | 2.50 | 7.12 | 12 | 0.01 | 0.18 | 9 | 0.60 | 0.18 | retained_intron | 0 | ||||||
| ENST00000540613 | protein_coding | 1689 | 6 | 0.71 | 2.01 | 3 | 0.13 | 2.74 | 7 | 1.40 | 0.41 | protein_coding | 1689 | 0.42 | |||||
| ENST00000508018 | retained_intron | 0 | 7 | 0.65 | 1.85 | 4 | 0.10 | 2.05 | 11 | 0.17 | 0.05 | retained_intron | 0 | ||||||
| ENST00000535734 | retained_intron | 0 | 8 | 0.59 | 1.68 | 10 | 0.03 | 0.64 | 8 | 1.17 | 0.34 | retained_intron | 0 | ||||||
| ENST00000542903 | protein_coding | 1689 | 9 | 0.38 | 1.08 | ||||||||||||||
| ENST00000543612 | protein_coding | 2469 | 10 | 0.16 | 0.46 | 7 | 0.06 | 1.29 | 5 | 6.59 | 1.93 | protein_coding | 2469 | 1.95 | P:1 | ||||
| ENST00000536956 | nonsense_mediated_decay | 126 | 11 | 0.05 | 0.15 | 14 | 0.00 | 0.03 | |||||||||||
| ENST00000546261 | nonsense_mediated_decay | 205 | 12 | 0.03 | 0.10 | 9 | 0.05 | 0.94 | |||||||||||
| ENST00000544064 | protein_coding | 201 | 13 | 0.03 | 0.09 | 6 | 0.06 | 1.33 | |||||||||||
| ENST00000536793 | protein_coding | 204 | 14 | 0.02 | 0.06 | ||||||||||||||
| ENST00000535752 | protein_coding | 362 | 15 | 0.02 | 0.05 | 8 | 0.05 | 1.09 | |||||||||||
| ENST00000543363 | protein_coding | 204 | 16 | 0.01 | 0.04 | 11 | 0.02 | 0.47 | |||||||||||
| ENST00000546311 | protein_coding | 384 | 17 | 0.00 | 0.00 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000644374 | 1 | 232.89 | 68.10 | ☀ | protein_coding | 2469 | 69.07 | P:1 | |
| ENST00000647224 | 2 | 47.99 | 14.03 | protein_coding | 2469 | 14.23 | P:1 | ||
| ENST00000645775 | 4 | 12.88 | 3.77 | protein_coding | 2469 | 3.82 | P:1 | ||