| CPG ID : 12_0202_00 | Gene Name : EGFR pathway substrate 8, signaling adaptor | |
|---|---|---|
| GSE | All Transcripts | GTEx v9 | GTEx v8 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 3 | 35.43 | 10.36 | protein_coding | 2469 | 10.51 | P:1 | M | ENST00000281172 | 1 | 4.04 | 84.38 | ☀ | 2 | 9.56 | 27.23 | ■ | protein_coding | 2469 | |
| 6 | 2.64 | 0.77 | nonsense_mediated_decay | 603 | ENST00000543468 | 2 | 0.13 | 2.80 | 1 | 10.30 | 29.34 | nonsense_mediated_decay | 603 | ||||||
| ENST00000543523 | 5 | 0.09 | 1.92 | 3 | 6.72 | 19.13 | protein_coding | 2469 | |||||||||||
| 10 | 0.23 | 0.07 | retained_intron | 0 | ENST00000545610 | 13 | 0.01 | 0.13 | 4 | 3.37 | 9.59 | retained_intron | 0 | ||||||
| 9 | 0.60 | 0.18 | retained_intron | 0 | ENST00000541465 | 12 | 0.01 | 0.18 | 5 | 2.50 | 7.12 | retained_intron | 0 | ||||||
| 7 | 1.40 | 0.41 | protein_coding | 1689 | 0.42 | ENST00000540613 | 3 | 0.13 | 2.74 | 6 | 0.71 | 2.01 | protein_coding | 1689 | |||||
| 11 | 0.17 | 0.05 | retained_intron | 0 | ENST00000508018 | 4 | 0.10 | 2.05 | 7 | 0.65 | 1.85 | retained_intron | 0 | ||||||
| 8 | 1.17 | 0.34 | retained_intron | 0 | ENST00000535734 | 10 | 0.03 | 0.64 | 8 | 0.59 | 1.68 | retained_intron | 0 | ||||||
| ENST00000542903 | 9 | 0.38 | 1.08 | protein_coding | 1689 | ||||||||||||||
| 5 | 6.59 | 1.93 | protein_coding | 2469 | 1.95 | P:1 | ENST00000543612 | 7 | 0.06 | 1.29 | 10 | 0.16 | 0.46 | protein_coding | 2469 | ||||
| ENST00000536956 | 14 | 0.00 | 0.03 | 11 | 0.05 | 0.15 | nonsense_mediated_decay | 126 | |||||||||||
| ENST00000546261 | 9 | 0.05 | 0.94 | 12 | 0.03 | 0.10 | nonsense_mediated_decay | 205 | |||||||||||
| ENST00000544064 | 6 | 0.06 | 1.33 | 13 | 0.03 | 0.09 | protein_coding | 201 | |||||||||||
| ENST00000536793 | 14 | 0.02 | 0.06 | protein_coding | 204 | ||||||||||||||
| ENST00000535752 | 8 | 0.05 | 1.09 | 15 | 0.02 | 0.05 | protein_coding | 362 | |||||||||||
| ENST00000543363 | 11 | 0.02 | 0.47 | 16 | 0.01 | 0.04 | protein_coding | 204 | |||||||||||
| ENST00000546311 | 17 | 0.00 | 0.00 | protein_coding | 384 | ||||||||||||||
| GSE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000644374 | 1 | 232.89 | 68.10 | #007bff; | protein_coding | 2469 | 69.07 | P:1 | |
| ENST00000647224 | 2 | 47.99 | 14.03 | protein_coding | 2469 | 14.23 | P:1 | ||
| ENST00000645775 | 4 | 12.88 | 3.77 | protein_coding | 2469 | 3.82 | P:1 | ||