CPG ID : 05_0304_00 Gene Name : X-ray repair cross complementing 4
NCBI Gene ID : 7518 NCBI RefSeq : NM_003401 NCBI Protein: NP_003392
MANE Gene ID : ENSG00000152422 MANE Select ID : ENST00000396027 MANE Protein ID : ENSP00000379344
Chromosome : NC_000005.10 Start : 83077547 End : 83353760
Strand : + MANE Plus Clinical :
GSE All Transcripts GTEx v9 GTEx v8
Rank TPM Exp
Tx%
Ref
Tx
Tau Tx-Type
(GENCODE v34)
CDS
length
PC
Tx%
APPRIS MANE
Select
Transcript ID Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type
(GENCODE v26)
CDS
length
1 36.63 47.21 0.531 protein_coding 1011 54.04 P:3 ENST00000338635 5 0.08 2.18 1 1.54 40.14 protein_coding 1011
2 21.18 27.29 0.648 protein_coding 1011 31.24 P:3 ENST00000511817 1 2.22 57.90 2 1.09 28.33 protein_coding 1011
4 8.47 10.91 0.780 processed_transcript 0 ENST00000542685 2 0.87 22.76 3 0.54 14.05 processed_transcript 0
3 9.19 11.85 0.725 protein_coding 1005 13.56 A:1 M ENST00000396027 6 0.00 0.05 4 0.49 12.65 protein_coding 1005
6 0.79 1.02 0.906 protein_coding 1005 1.17 A:1 ENST00000282268 3 0.41 10.60 5 0.10 2.71 protein_coding 1005
5 1.34 1.73 0.735 processed_transcript 0 ENST00000509268 4 0.25 6.52 6 0.08 2.11 processed_transcript 0



GSE  ENSG00000152422_XRCC4



Copyright © 2026 TDL Lab. All Rights Reserved.