CPG ID : 05_0451_00 Gene Name : zinc finger CCHC-type containing 10
NCBI Gene ID : 54819 NCBI RefSeq : NM_001300816 NCBI Protein: NP_001287745
MANE Gene ID : ENSG00000155329 MANE Select ID : ENST00000509437 MANE Protein ID : ENSP00000423276
Chromosome : NC_000005.10 Start : 132996985 End : 133026549
Strand : - MANE Plus Clinical :
GSE 192955 All Transcripts GTEx v9 GTEx v8
Rank Exp Exp
Tx%
Ref
Tx
Tau index Tx-Type
(GENCODE v34)
CDS
length
PC
Tx%
APPRIS MANE
Select
Transcript ID Rank Exp Exp
Tx%
Ref
Tx
Rank Exp Exp
Tx%
Ref
Tx
Tx-Type
(GENCODE v26)
CDS
length
1 71.22 52.05 0.442 protein_coding 513 52.17 P:1 ENST00000324170 1 6.12 43.92 1 4.98 42.44 protein_coding 513
2 29.41 21.49 0.757 protein_coding 219 21.55 ENST00000504170 2 6.02 43.16 2 3.26 27.76 protein_coding 219
3 22.11 16.16 0.727 protein_coding 579 16.20 M ENST00000509437 3 1.14 8.18 3 1.20 10.20 protein_coding 579
4 5.88 4.30 0.773 protein_coding 471 4.31 ENST00000513848 6 0.07 0.48 4 0.89 7.56 protein_coding 471
5 5.63 4.11 0.609 protein_coding 279 4.12 ENST00000509008 5 0.09 0.66 5 0.67 5.72 protein_coding 279
6 1.90 1.39 0.834 protein_coding 345 1.40 ENST00000513541 7 0.04 0.27 6 0.47 4.00 protein_coding 345
7 0.35 0.26 0.825 protein_coding 561 0.26 ENST00000355372 4 0.46 3.28 7 0.12 1.05 protein_coding 561
9 0.03 0.02 1.000 processed_transcript 0 ENST00000508080 8 0.00 0.03 8 0.09 0.76 processed_transcript 0
8 0.30 0.22 0.732 processed_transcript 0 ENST00000506403 9 0.00 0.02 9 0.06 0.49 processed_transcript 0
ENST00000511440 10 0.00 0.02 processed_transcript 0



GSE  ENSG00000155329_ZCCHC10



Copyright © 2026 TDL Lab. All Rights Reserved.