| CPG ID : 0X_0159_00 | Gene Name : retinitis pigmentosa GTPase regulator | |
|---|---|---|
| NCBI Gene ID : 6103 | NCBI RefSeq : NM_001034853 | NCBI Protein: NP_001030025 |
|---|---|---|
| MANE Gene ID : ENSG00000156313 | MANE Select ID : ENST00000645032 | MANE Protein ID : ENSP00000495537 |
| Chromosome : NC_000023.11 | Start : 38284408 | End : 38327509 |
| Strand : - | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 3 | 5.07 | 10.41 | retained_intron | 0 | ENST00000476559 | 4 | 0.62 | 14.38 | 1 | 4.44 | 32.75 | retained_intron | 0 | ||||||
| ENST00000318842 | 1 | 1.79 | 41.21 | ☀ | 2 | 3.82 | 28.15 | ■ | protein_coding | 2448 | |||||||||
| ENST00000494707 | 7 | 0.01 | 0.12 | 3 | 3.40 | 25.01 | protein_coding | 426 | |||||||||||
| ENST00000339363 | 2 | 1.12 | 25.87 | 4 | 0.72 | 5.27 | protein_coding | 3063 | |||||||||||
| ENST00000378505 | 3 | 0.73 | 16.81 | 5 | 0.54 | 4.01 | protein_coding | 3459 | |||||||||||
| 5 | 0.43 | 0.89 | retained_intron | 0 | ENST00000470183 | 6 | 0.01 | 0.18 | 6 | 0.24 | 1.74 | retained_intron | 0 | ||||||
| ENST00000474584 | 5 | 0.06 | 1.37 | 7 | 0.21 | 1.58 | nonsense_mediated_decay | 1443 | |||||||||||
| ENST00000482855 | 8 | 0.00 | 0.04 | 8 | 0.11 | 0.80 | nonsense_mediated_decay | 1941 | |||||||||||
| 7 | 0.03 | 0.07 | retained_intron | 0 | ENST00000494841 | 9 | 0.00 | 0.02 | 9 | 0.09 | 0.64 | retained_intron | 0 | ||||||
| ENST00000464437 | 10 | 0.01 | 0.06 | protein_coding | 389 | ||||||||||||||
| GSE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000642395 | 1 | 32.67 | 67.10 | #007bff; | protein_coding | 2448 | 76.37 | P:4 | |
| M | ENST00000645032 | 2 | 9.43 | 19.36 | protein_coding | 3459 | 22.04 | A:2 | |
| ENST00000644337 | 4 | 0.68 | 1.40 | protein_coding | 2262 | 1.59 | |||
| ENST00000645124 | 6 | 0.37 | 0.77 | nonsense_mediated_decay | 1623 | ||||