| CPG ID : 10_0558_00 | Gene Name : SWI5 dependent homologous recombination repair protein 1 | |
|---|---|---|
| NCBI Gene ID : 119392 | NCBI RefSeq : NM_001002759 | NCBI Protein: NP_001002759 |
|---|---|---|
| MANE Gene ID : ENSG00000156384 | MANE Select ID : ENST00000369727 | MANE Protein ID : ENSP00000358742 |
| Chromosome : NC_000010.11 | Start : 104122171 | End : 104126383 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000369729 | protein_coding | 699 | 1 | 2.21 | 56.45 | ☀ | 1 | 2.60 | 65.00 | ☀ | 1 | 45.61 | 66.52 | ☀ | protein_coding | 699 | 70.78 | P:2 | |
| ☀ | ENST00000369727 | protein_coding | 738 | 2 | 1.46 | 37.18 | 2 | 1.03 | 25.87 | 2 | 18.82 | 27.45 | protein_coding | 738 | 29.22 | A:1 | |||
| ENST00000463224 | processed_transcript | 0 | 3 | 0.25 | 6.37 | 3 | 0.36 | 9.13 | 3 | 4.13 | 6.03 | processed_transcript | 0 | ||||||