| CPG ID : 16_0238_00 | Gene Name : MPV17 mitochondrial inner membrane protein like | |
|---|---|---|
| NCBI Gene ID : 255027 | NCBI RefSeq : NM_001128423 | NCBI Protein: NP_001121895 |
|---|---|---|
| MANE Gene ID : ENSG00000156968 | MANE Select ID : ENST00000396385 | MANE Protein ID : ENSP00000379669 |
| Chromosome : NC_000016.10 | Start : 15395754 | End : 15413271 |
| Strand : + | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 22.66 | 39.06 | ★ | 0.566 | protein_coding | 444 | 50.37 | ENST00000287594 | 1 | 89.92 | 99.20 | ☀ | 1 | 1.77 | 72.19 | ■ | protein_coding | 444 | ||
| 3 | 13.03 | 22.45 | 0.626 | nonsense_mediated_decay | 159 | ENST00000564148 | 3 | 0.07 | 0.07 | 2 | 0.42 | 17.00 | nonsense_mediated_decay | 159 | ||||||
| 2 | 22.32 | 38.49 | 0.555 | protein_coding | 591 | 49.63 | P:1 | M | ENST00000396385 | 2 | 0.65 | 0.72 | 3 | 0.27 | 10.81 | protein_coding | 591 | |||