| CPG ID : 08_0214_00 | Gene Name : neuregulin 1 | |
|---|---|---|
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 3 | 4.47 | 10.12 | 0.850 | protein_coding | 1914 | 10.66 | A:2 | ENST00000356819 | 1 | 1.25 | 38.23 | ☀ | 1 | 0.86 | 30.21 | ■ | protein_coding | 1914 | ||
| 1 | 13.18 | 29.86 | ★ | 0.901 | protein_coding | 891 | 31.46 | ENST00000520502 | 3 | 0.45 | 13.87 | 2 | 0.62 | 21.72 | protein_coding | 891 | ||||
| ENST00000518206 | 4 | 0.31 | 9.54 | 3 | 0.46 | 16.26 | protein_coding | 380 | ||||||||||||
| 6 | 2.21 | 5.00 | 0.863 | protein_coding | 1263 | 5.27 | ENST00000523079 | 5 | 0.27 | 8.41 | 4 | 0.21 | 7.49 | protein_coding | 1263 | |||||
| 7 | 1.90 | 4.31 | 0.847 | protein_coding | 1923 | 4.54 | P:4 | M | ENST00000405005 | 10 | 0.02 | 0.74 | 5 | 0.15 | 5.37 | protein_coding | 1923 | |||
| 12 | 0.38 | 0.86 | 0.937 | protein_coding | 1389 | 0.90 | ENST00000521670 | 12 | 0.01 | 0.41 | 6 | 0.09 | 3.11 | protein_coding | 1389 | |||||
| 11 | 0.77 | 1.74 | 0.965 | protein_coding | 1269 | 1.83 | ENST00000520407 | 2 | 0.49 | 15.08 | 7 | 0.07 | 2.36 | protein_coding | 1269 | |||||
| ENST00000539990 | 7 | 0.11 | 3.34 | 8 | 0.07 | 2.33 | protein_coding | 927 | ||||||||||||
| ENST00000519301 | 16 | 0.01 | 0.24 | 9 | 0.06 | 2.01 | protein_coding | 1773 | ||||||||||||
| ENST00000631040 | 19 | 0.00 | 0.03 | 10 | 0.06 | 1.99 | protein_coding | 580 | ||||||||||||
| ENST00000523681 | 8 | 0.08 | 2.32 | 11 | 0.04 | 1.42 | processed_transcript | 0 | ||||||||||||
| 15 | 0.21 | 0.48 | 0.838 | protein_coding | 1938 | 0.50 | A:2 | ENST00000287842 | 17 | 0.01 | 0.18 | 12 | 0.04 | 1.30 | protein_coding | 1938 | ||||
| ENST00000518084 | 9 | 0.06 | 1.80 | 13 | 0.04 | 1.25 | protein_coding | 305 | ||||||||||||
| ENST00000522569 | 14 | 0.01 | 0.31 | 14 | 0.03 | 0.96 | retained_intron | 0 | ||||||||||||
| ENST00000523041 | 15 | 0.01 | 0.47 | protein_coding | 591 | |||||||||||||||
| ENST00000518104 | 16 | 0.01 | 0.45 | protein_coding | 1444 | |||||||||||||||
| ENST00000522402 | 13 | 0.01 | 0.32 | 17 | 0.01 | 0.40 | protein_coding | 386 | ||||||||||||
| ENST00000614767 | 18 | 0.01 | 0.24 | protein_coding | 762 | |||||||||||||||
| ENST00000523320 | 6 | 0.14 | 4.33 | 19 | 0.01 | 0.23 | processed_transcript | 0 | ||||||||||||
| ENST00000517967 | 18 | 0.00 | 0.15 | 20 | 0.01 | 0.22 | processed_transcript | 0 | ||||||||||||
| ENST00000519240 | 15 | 0.01 | 0.27 | 21 | 0.00 | 0.12 | protein_coding | 405 | ||||||||||||
| ENST00000523534 | 11 | 0.01 | 0.42 | 22 | 0.00 | 0.09 | protein_coding | 2142 | ||||||||||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000650919 | 2 | 10.60 | 24.00 | 0.923 | protein_coding | 726 | 25.30 | |||
| ENST00000652592 | 4 | 4.25 | 9.63 | 0.883 | protein_coding | 2103 | 10.15 | |||
| ENST00000651807 | 5 | 2.22 | 5.03 | 0.770 | retained_intron | 0 | ||||
| ENST00000650980 | 8 | 1.42 | 3.22 | 0.826 | protein_coding | 1380 | 3.39 | |||
| ENST00000650819 | 9 | 1.09 | 2.47 | 0.906 | protein_coding | 1452 | 2.61 | |||
| ENST00000650967 | 10 | 0.77 | 1.75 | 0.907 | protein_coding | 624 | 1.84 | |||
| ENST00000651333 | 13 | 0.36 | 0.81 | 0.890 | protein_coding | 1569 | 0.85 | |||
| ENST00000652698 | 14 | 0.29 | 0.65 | 0.917 | protein_coding | 1824 | 0.69 | A:2 | ||
| ENST00000650964 | 16 | 0.03 | 0.08 | 1.000 | retained_intron | 0 | ||||