| CPG ID : 09_0323_00 | Gene Name : protein tyrosine phosphatase domain containing 1 | |
|---|---|---|
| NCBI Gene ID : 138639 | NCBI RefSeq : NM_001253829 | NCBI Protein: NP_001240758 |
|---|---|---|
| MANE Gene ID : ENSG00000158079 | MANE Select ID : ENST00000620992 | MANE Protein ID : ENSP00000477817 |
| Chromosome : NC_000009.12 | Start : 94084464 | End : 94109853 |
| Strand : + | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 2 | 17.42 | 35.41 | 0.634 | protein_coding | 2265 | 44.35 | P:1 | ENST00000375360 | 1 | 0.41 | 60.35 | ☀ | 1 | 2.26 | 40.85 | ■ | protein_coding | 2265 | ||
| 3 | 9.91 | 20.16 | 0.672 | processed_transcript | 0 | ENST00000467049 | 2 | 0.26 | 38.75 | 2 | 1.54 | 27.76 | processed_transcript | 0 | ||||||
| 1 | 18.09 | 36.79 | ★ | 0.804 | protein_coding | 2421 | 46.08 | ENST00000288976 | 4 | 0.00 | 0.26 | 3 | 1.54 | 27.74 | protein_coding | 2421 | ||||
| 4 | 3.27 | 6.64 | 0.732 | protein_coding | 2427 | 8.32 | M | ENST00000620992 | 3 | 0.00 | 0.65 | 4 | 0.20 | 3.65 | protein_coding | 2427 | ||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000650567 | 5 | 0.49 | 0.99 | 0.928 | protein_coding | 2265 | 1.25 | P:1 | ||