| CPG ID : 19_0891_00 | Gene Name : LY6/PLAUR domain containing 5 | |
|---|---|---|
| NCBI Gene ID : 284348 | NCBI RefSeq : NM_001031749 | NCBI Protein: NP_001026919 |
|---|---|---|
| MANE Gene ID : ENSG00000159871 | MANE Select ID : ENST00000377950 | MANE Protein ID : ENSP00000367185 |
| Chromosome : NC_000019.10 | Start : 43795927 | End : 43802447 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000377950 | protein_coding | 756 | 1 | 2.88 | 65.13 | ☀ | 1 | 3.16 | 65.57 | ☀ | 7 | 0.17 | 0.37 | protein_coding | 756 | 0.73 | P:1 | |
| ENST00000414615 | protein_coding | 627 | 2 | 0.97 | 21.93 | 3 | 0.66 | 13.66 | 1 | 15.60 | 34.64 | ☀ | protein_coding | 627 | 68.66 | ||||
| ENST00000595666 | retained_intron | 0 | 3 | 0.24 | 5.38 | 2 | 0.85 | 17.61 | 2 | 13.93 | 30.94 | retained_intron | 0 | ||||||
| ENST00000594013 | protein_coding | 627 | 4 | 0.18 | 4.08 | 5 | 0.04 | 0.88 | 3 | 6.72 | 14.92 | protein_coding | 627 | 29.57 | |||||
| ENST00000601224 | retained_intron | 0 | 5 | 0.09 | 1.93 | 7 | 0.00 | 0.09 | 4 | 5.40 | 11.99 | retained_intron | 0 | ||||||
| ENST00000602179 | protein_coding | 341 | 6 | 0.03 | 0.66 | 8 | 0.17 | 0.37 | protein_coding | 341 | 0.73 | ||||||||
| ENST00000599397 | processed_transcript | 0 | 7 | 0.02 | 0.48 | 4 | 0.07 | 1.38 | 6 | 0.40 | 0.89 | processed_transcript | 0 | ||||||
| ENST00000594049 | protein_coding | 383 | 8 | 0.02 | 0.42 | 6 | 0.04 | 0.80 | 9 | 0.07 | 0.15 | protein_coding | 383 | 0.29 | |||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000651184 | 5 | 2.58 | 5.73 | nonsense_mediated_decay | 627 | ||||