CPG ID : 01_1265_00 Gene Name : adenosine deaminase RNA specific
NCBI Gene ID : 103 NCBI RefSeq : NM_001111 NCBI Protein: NP_001102
MANE Gene ID : ENSG00000160710 MANE Select ID : ENST00000368474 MANE Protein ID : ENSP00000357459
Chromosome : NC_000001.11 Start : 154582057 End : 154608186
Strand : - MANE Plus Clinical :
GENCODE V26 GTEx V8 GTEx V9 GSE GENCODE V34
MANE
Match
Transcript ID Tx-Type CDS
length
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS
ENST00000368471 protein_coding 2796 1 34.33 64.39 3 0.80 10.85 1 215.38 41.15 protein_coding 2796 42.77
ENST00000368474 protein_coding 3681 2 6.47 12.14 1 4.01 54.37 2 212.10 40.53 protein_coding 3681 42.11 P:2
ENST00000492630 retained_intron 0 3 4.17 7.82 5 0.06 0.86 5 10.57 2.02 retained_intron 0
ENST00000534279 retained_intron 0 4 3.33 6.25 4 0.17 2.24 9 0.47 0.09 retained_intron 0
ENST00000530954 retained_intron 0 5 2.71 5.08 8 0.02 0.31 10 0.27 0.05 retained_intron 0
ENST00000463920 retained_intron 0 6 1.61 3.03 2 2.24 30.36 8 2.03 0.39 retained_intron 0
ENST00000529168 protein_coding 3585 7 0.28 0.52 6 0.03 0.40 4 28.76 5.49 protein_coding 3603 5.71 A:2
ENST00000494866 processed_transcript 0 8 0.22 0.42 7 0.02 0.32 6 6.16 1.18 processed_transcript 0
ENST00000471068 processed_transcript 0 9 0.19 0.35 9 0.02 0.21 12 0.10 0.02 processed_transcript 0
ENST00000526905 processed_transcript 0 10 0.01 0.02 10 0.01 0.08 11 0.13 0.03 processed_transcript 0

GSE GTEx V34
MANE
Match
No Match
Transcript ID
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS
ENST00000649724 3 44.47 8.50 protein_coding 2796 8.83
ENST00000649042 7 2.93 0.56 protein_coding 2796 0.58



GSE  ENSG00000160710_ADAR



Copyright © 2026 TDL Lab. All Rights Reserved.