| CPG ID : 19_0053_00 | Gene Name : PWWP domain containing 3A, DNA repair factor | |
|---|---|---|
| NCBI Gene ID : 84939 | NCBI RefSeq : NM_001369789 | NCBI Protein: NP_001356718 |
|---|---|---|
| MANE Gene ID : ENSG00000160953 | MANE Select ID : ENST00000591337 | MANE Protein ID : ENSP00000467287 |
| Chromosome : NC_000019.10 | Start : 1354959 | End : 1378429 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000591806 | protein_coding | 2136 | 1 | 15.93 | 40.46 | ☀ | 3 | 0.86 | 11.70 | ☀ | 7 | 2.48 | 1.63 | protein_coding | 2133 | 2.13 | A:2 | ||
| ENST00000591453 | processed_transcript | 0 | 2 | 4.92 | 12.50 | 11 | 0.02 | 0.25 | 10 | 0.73 | 0.48 | processed_transcript | 0 | ||||||
| ENST00000591627 | retained_intron | 0 | 3 | 4.31 | 10.95 | 5 | 0.70 | 9.58 | 3 | 10.10 | 6.63 | retained_intron | 0 | ||||||
| ENST00000591433 | nonsense_mediated_decay | 240 | 4 | 3.10 | 7.88 | 6 | 0.44 | 6.02 | 6 | 2.62 | 1.72 | nonsense_mediated_decay | 237 | ||||||
| ENST00000590695 | retained_intron | 0 | 5 | 2.97 | 7.55 | 1 | 2.49 | 33.86 | 12 | 0.45 | 0.30 | retained_intron | 0 | ||||||
| ☀ | ENST00000591337 | protein_coding | 793 | 6 | 1.84 | 4.67 | 4 | 0.71 | 9.71 | 4 | 8.72 | 5.72 | protein_coding | 790 | 7.48 | A:2 | |||
| ENST00000586067 | processed_transcript | 0 | 7 | 1.40 | 3.56 | 15 | 0.00 | 0.01 | 13 | 0.10 | 0.07 | processed_transcript | 0 | ||||||
| ENST00000588888 | processed_transcript | 0 | 8 | 1.28 | 3.26 | 7 | 0.35 | 4.71 | 9 | 0.73 | 0.48 | processed_transcript | 0 | ||||||
| ENST00000585399 | retained_intron | 0 | 9 | 1.26 | 3.20 | 13 | 0.00 | 0.02 | 5 | 4.65 | 3.05 | retained_intron | 0 | ||||||
| ENST00000590866 | retained_intron | 0 | 10 | 1.20 | 3.05 | 2 | 1.70 | 23.15 | 14 | 0.10 | 0.07 | retained_intron | 0 | ||||||
| ENST00000586996 | retained_intron | 0 | 11 | 0.41 | 1.04 | 8 | 0.03 | 0.40 | 2 | 15.90 | 10.44 | retained_intron | 0 | ||||||
| ENST00000627377 | protein_coding | 2199 | 12 | 0.25 | 0.64 | 14 | 0.00 | 0.01 | |||||||||||
| ENST00000587460 | nonsense_mediated_decay | 240 | 13 | 0.24 | 0.61 | 10 | 0.02 | 0.26 | 11 | 0.47 | 0.31 | nonsense_mediated_decay | 237 | ||||||
| ENST00000588810 | nonsense_mediated_decay | 240 | 14 | 0.13 | 0.32 | 15 | 0.04 | 0.02 | nonsense_mediated_decay | 237 | |||||||||
| ENST00000415183 | protein_coding | 2199 | 15 | 0.10 | 0.24 | 9 | 0.02 | 0.30 | |||||||||||
| ENST00000592374 | protein_coding | 146 | 16 | 0.02 | 0.06 | 12 | 0.00 | 0.03 | 1 | 102.79 | 67.47 | ☀ | protein_coding | 143 | 88.26 | ||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000652273 | 8 | 2.48 | 1.63 | protein_coding | 2136 | 2.13 | P:2 | ||