CPG ID : 19_0676_00 Gene Name : U2 small nuclear RNA auxiliary factor 1 like 4
NCBI Gene ID : 199746 NCBI RefSeq : NM_001040425 NCBI Protein: NP_001035515
MANE Gene ID : ENSG00000161265 MANE Select ID : ENST00000378975 MANE Protein ID : ENSP00000368258
Chromosome : NC_000019.10 Start : 35742527 End : 35745418
Strand : - MANE Plus Clinical :
GENCODE V26 GTEx V8 GTEx V9 GSE GENCODE V34
MANE
Match
Transcript ID Tx-Type CDS
length
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS
ENST00000585554 retained_intron 0 1 7.56 21.85 3 5.22 16.53 3 4.84 8.63 retained_intron 0
ENST00000292879 protein_coding 609 2 3.47 10.02 1 8.08 25.57 1 29.00 51.67 protein_coding 609 87.58
ENST00000591084 nonsense_mediated_decay 123 3 3.33 9.63 5 2.98 9.45 10 0.77 1.37 nonsense_mediated_decay 123
ENST00000592913 retained_intron 0 4 2.52 7.29 2 5.33 16.88 2 5.76 10.26 retained_intron 0
ENST00000601236 nonsense_mediated_decay 201 5 2.51 7.24 16 0.02 0.07 17 0.13 0.24 nonsense_mediated_decay 201
ENST00000588980 retained_intron 0 6 2.40 6.94 7 1.83 5.80
ENST00000588100 processed_transcript 0 7 2.30 6.66 14 0.11 0.34 9 1.33 2.38 processed_transcript 0
ENST00000586476 retained_intron 0 8 1.75 5.06 9 0.46 1.46 5 3.02 5.38 retained_intron 0
ENST00000585771 retained_intron 0 9 1.71 4.93 17 0.02 0.05
ENST00000587987 nonsense_mediated_decay 120 10 1.22 3.53 4 3.28 10.38 11 0.61 1.08 nonsense_mediated_decay 120
ENST00000600296 nonsense_mediated_decay 214 11 1.19 3.45 18 0.11 0.20 nonsense_mediated_decay 214
ENST00000591057 nonsense_mediated_decay 156 12 0.83 2.40 13 0.20 0.65 12 0.46 0.83 nonsense_mediated_decay 156
ENST00000589429 nonsense_mediated_decay 111 13 0.83 2.39 10 0.42 1.32 14 0.25 0.45 nonsense_mediated_decay 111
ENST00000588892 retained_intron 0 14 0.82 2.37 12 0.25 0.79 8 1.47 2.62 retained_intron 0
ENST00000594792 nonsense_mediated_decay 102 15 0.56 1.61 11 0.36 1.14 16 0.21 0.38 nonsense_mediated_decay 102
ENST00000591855 retained_intron 0 16 0.47 1.37 15 0.02 0.08 6 2.20 3.93 retained_intron 0
ENST00000412391 protein_coding 663 17 0.42 1.20 6 2.13 6.74 13 0.27 0.48 protein_coding 663 0.81 P:1
ENST00000378975 protein_coding 546 18 0.24 0.69 8 0.86 2.73 4 3.81 6.79 protein_coding 546 11.52
ENST00000590650 retained_intron 0 19 0.19 0.55 15 0.23 0.42 retained_intron 0
ENST00000587886 protein_coding 30 20 0.15 0.43 19 0.00 0.00 19 0.03 0.06 protein_coding 30 0.10
ENST00000590135 retained_intron 0 21 0.14 0.40 18 0.00 0.01 7 1.60 2.85 retained_intron 0



GSE  ENSG00000161265_U2AF1L4



Copyright © 2026 TDL Lab. All Rights Reserved.