| CPG ID : 16_0110_00 | Gene Name : TBC1 domain family member 24 | |
|---|---|---|
| NCBI Gene ID : 57465 | NCBI RefSeq : NM_001199107 | NCBI Protein: NP_001186036 |
|---|---|---|
| MANE Gene ID : ENSG00000162065 | MANE Select ID : ENST00000646147 | MANE Protein ID : ENSP00000494678 |
| Chromosome : NC_000016.10 | Start : 2475127 | End : 2505730 |
| Strand : + | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| ENST00000564879 | 6 | 0.00 | 0.15 | 1 | 3.06 | 43.25 | nonsense_mediated_decay | 208 | ||||||||||||
| 7 | 0.10 | 0.32 | 0.983 | processed_transcript | 0 | ENST00000636980 | 1 | 0.66 | 48.29 | 2 | 1.21 | 17.06 | processed_transcript | 0 | ||||||
| 1 | 15.67 | 49.66 | ★ | 0.664 | protein_coding | 1662 | 53.31 | P:4 | ENST00000567020 | 4 | 0.04 | 2.74 | ☀ | 3 | 1.16 | 16.43 | ■ | protein_coding | 1662 | |
| 4 | 0.49 | 1.56 | 0.893 | nonsense_mediated_decay | 1662 | ENST00000569874 | 3 | 0.12 | 8.78 | 4 | 0.79 | 11.13 | nonsense_mediated_decay | 1662 | ||||||
| 6 | 0.17 | 0.55 | 0.948 | protein_coding | 1367 | 0.59 | ENST00000562105 | 5 | 0.38 | 5.41 | protein_coding | 161 | ||||||||
| ENST00000293970 | 5 | 0.03 | 1.96 | 6 | 0.25 | 3.50 | protein_coding | 1680 | ||||||||||||
| 3 | 1.57 | 4.96 | 0.803 | processed_transcript | 0 | ENST00000566853 | 2 | 0.52 | 38.09 | 7 | 0.12 | 1.63 | processed_transcript | 0 | ||||||
| ENST00000627285 | 8 | 0.06 | 0.86 | protein_coding | 1662 | |||||||||||||||
| ENST00000630263 | 9 | 0.05 | 0.73 | nonsense_mediated_decay | 1020 | |||||||||||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| M | ENST00000646147 | 2 | 13.35 | 42.30 | 0.821 | protein_coding | 1680 | 45.41 | A:1 | |
| ENST00000643767 | 5 | 0.20 | 0.64 | 0.965 | protein_coding | 1395 | 0.69 | |||