| CPG ID : 01_0747_00 | Gene Name : ribonucleoprotein, PTB binding 2 | |
|---|---|---|
| NCBI Gene ID : 55225 | NCBI RefSeq : NM_001366165 | NCBI Protein: NP_001353094 |
|---|---|---|
| MANE Gene ID : ENSG00000162437 | MANE Select ID : ENST00000294428 | MANE Protein ID : ENSP00000294428 |
| Chromosome : NC_000001.11 | Start : 64745075 | End : 64833232 |
| Strand : + | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 38.28 | 85.24 | ★ | 0.573 | protein_coding | 2037 | 85.24 | P:2 | ENST00000371072 | 1 | 0.19 | 66.89 | ☀ | 1 | 5.96 | 89.90 | ■ | protein_coding | 2037 | |
| 2 | 6.63 | 14.76 | 0.879 | protein_coding | 2076 | 14.76 | A:2 | M | ENST00000294428 | 3 | 0.00 | 1.52 | 2 | 0.54 | 8.08 | protein_coding | 2076 | |||
| ENST00000418058 | 2 | 0.09 | 31.59 | 3 | 0.13 | 2.02 | nonsense_mediated_decay | 501 | ||||||||||||