| CPG ID : 01_1634_00 | Gene Name : zinc finger protein 281 | |
|---|---|---|
| NCBI Gene ID : 23528 | NCBI RefSeq : NM_001281293 | NCBI Protein: NP_001268222 |
|---|---|---|
| MANE Gene ID : ENSG00000162702 | MANE Select ID : ENST00000367353 | MANE Protein ID : ENSP00000356322 |
| Chromosome : NC_000001.11 | Start : 200404951 | End : 200410036 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000294740 | protein_coding | 2688 | 1 | 3.45 | 95.74 | ☀ | 1 | 8.94 | 99.62 | ☀ | 1 | 30.33 | 49.81 | ☀ | protein_coding | 2688 | 49.81 | P:3 | |
| ☀ | ENST00000367353 | protein_coding | 2688 | 2 | 0.13 | 3.49 | 3 | 0.02 | 0.18 | 2 | 29.60 | 48.60 | protein_coding | 2688 | 48.60 | P:3 | |||
| ENST00000367352 | protein_coding | 2580 | 3 | 0.03 | 0.78 | 2 | 0.02 | 0.20 | 3 | 0.97 | 1.59 | protein_coding | 2580 | 1.59 | A:2 | ||||