| CPG ID : 01_1634_00 | Gene Name : zinc finger protein 281 | |
|---|---|---|
| NCBI Gene ID : 23528 | NCBI RefSeq : NM_001281293 | NCBI Protein: NP_001268222 |
|---|---|---|
| MANE Gene ID : ENSG00000162702 | MANE Select ID : ENST00000367353 | MANE Protein ID : ENSP00000356322 |
| Chromosome : NC_000001.11 | Start : 200404951 | End : 200410036 |
| Strand : - | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 30.33 | 49.81 | ★ | 0.610 | protein_coding | 2688 | 49.81 | P:3 | ENST00000294740 | 1 | 8.94 | 99.62 | ☀ | 1 | 3.45 | 95.74 | ■ | protein_coding | 2688 | |
| 2 | 29.60 | 48.60 | 0.647 | protein_coding | 2688 | 48.60 | P:3 | M | ENST00000367353 | 3 | 0.02 | 0.18 | 2 | 0.13 | 3.49 | protein_coding | 2688 | |||
| 3 | 0.97 | 1.59 | 0.834 | protein_coding | 2580 | 1.59 | A:2 | ENST00000367352 | 2 | 0.02 | 0.20 | 3 | 0.03 | 0.78 | protein_coding | 2580 | ||||