| CPG ID : 02_0281_00 | Gene Name : REL proto-oncogene, NF-kB subunit | |
|---|---|---|
| NCBI Gene ID : 5966 | NCBI RefSeq : NM_001291746 | NCBI Protein: NP_001278675 |
|---|---|---|
| MANE Gene ID : ENSG00000162924 | MANE Select ID : ENST00000394479 | MANE Protein ID : ENSP00000377989 |
| Chromosome : NC_000002.12 | Start : 60881574 | End : 60931612 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000295025 | protein_coding | 1860 | 1 | 1.37 | 65.30 | ☀ | 1 | 3.74 | 98.09 | ☀ | 1 | 41.74 | 53.22 | ☀ | protein_coding | 1860 | 53.22 | ||
| ☀ | ENST00000394479 | protein_coding | 1764 | 2 | 0.73 | 34.70 | 2 | 0.07 | 1.91 | 2 | 36.68 | 46.78 | protein_coding | 1764 | 46.78 | P:1 | |||