CPG ID : 03_0483_00 Gene Name : CGG triplet repeat binding protein 1
NCBI Gene ID : 8545 NCBI RefSeq : NM_001008390 NCBI Protein: NP_001008391
MANE Gene ID : ENSG00000163320 MANE Select ID : ENST00000482016 MANE Protein ID : ENSP00000420374
Chromosome : NC_000003.12 Start : 88051950 End : 88059005
Strand : - MANE Plus Clinical :
GSE All Transcripts GTEx v9 GTEx v8
Rank TPM Exp
Tx%
Ref
Tx
Tau Tx-Type
(GENCODE v34)
CDS
length
PC
Tx%
APPRIS MANE
Select
Transcript ID Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type
(GENCODE v26)
CDS
length
2 150.52 31.92 0.572 protein_coding 504 39.58 P:1 ENST00000309534 1 10.75 77.40 1 17.54 65.88 protein_coding 504
1 204.10 43.28 0.655 protein_coding 504 53.67 P:1 ENST00000398392 4 0.75 5.39 2 3.04 11.41 protein_coding 504
4 23.44 4.97 0.759 protein_coding 504 6.16 P:1 M ENST00000482016 2 1.36 9.81 3 2.71 10.19 protein_coding 504
3 91.23 19.35 0.663 processed_transcript 0 ENST00000474441 3 0.84 6.06 4 2.43 9.13 processed_transcript 0
5 1.63 0.34 0.614 protein_coding 504 0.43 P:1 ENST00000462901 5 0.18 1.33 5 0.86 3.23 protein_coding 504
6 0.61 0.13 0.877 protein_coding 319 0.16 ENST00000467332 6 0.00 0.01 6 0.04 0.16 protein_coding 319




GSE  ENSG00000163320_CGGBP1



Copyright © 2026 TDL Lab. All Rights Reserved.