| CPG ID : 03_0420_00 | Gene Name : sarcolemma associated protein | |
|---|---|---|
| NCBI Gene ID : 7871 | NCBI RefSeq : NM_001377540 | NCBI Protein: NP_001364469 |
|---|---|---|
| MANE Gene ID : ENSG00000163681 | MANE Select ID : ENST00000671191 | MANE Protein ID : ENSP00000499458 |
| Chromosome : NC_000003.12 | Start : 57756309 | End : 57930003 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000417128 | protein_coding | 1229 | 1 | 21.52 | 54.46 | ☀ | 1 | 2.58 | 32.82 | ☀ | |||||||||
| ENST00000295951 | protein_coding | 2436 | 2 | 3.15 | 7.98 | 2 | 2.01 | 25.65 | 1 | 112.72 | 35.56 | ☀ | protein_coding | 2436 | 36.63 | A:1 | |||
| ENST00000295952 | protein_coding | 2436 | 3 | 2.29 | 5.81 | 19 | 0.00 | 0.01 | 17 | 0.11 | 0.04 | protein_coding | 2436 | 0.04 | A:1 | ||||
| ENST00000476471 | retained_intron | 0 | 4 | 1.97 | 4.98 | 12 | 0.06 | 0.73 | 10 | 1.97 | 0.62 | retained_intron | 0 | ||||||
| ENST00000497084 | retained_intron | 0 | 5 | 1.80 | 4.55 | 6 | 0.23 | 2.98 | 14 | 0.17 | 0.05 | retained_intron | 0 | ||||||
| ENST00000438794 | protein_coding | 949 | 6 | 1.75 | 4.44 | 3 | 1.41 | 17.93 | 9 | 1.98 | 0.62 | protein_coding | 949 | 0.64 | |||||
| ENST00000495364 | protein_coding | 1089 | 7 | 1.75 | 4.43 | 11 | 0.06 | 0.79 | |||||||||||
| ENST00000494088 | protein_coding | 957 | 8 | 1.01 | 2.55 | 7 | 0.18 | 2.34 | 4 | 50.82 | 16.03 | protein_coding | 1080 | 16.51 | |||||
| ENST00000472546 | processed_transcript | 0 | 9 | 0.86 | 2.18 | 10 | 0.10 | 1.24 | |||||||||||
| ENST00000428312 | protein_coding | 2487 | 10 | 0.68 | 1.72 | 8 | 0.17 | 2.22 | 6 | 2.43 | 0.77 | protein_coding | 2241 | 0.79 | |||||
| ENST00000449503 | protein_coding | 2373 | 11 | 0.49 | 1.25 | 9 | 0.13 | 1.64 | 7 | 2.21 | 0.70 | protein_coding | 2373 | 0.72 | A:1 | ||||
| ENST00000459654 | retained_intron | 0 | 12 | 0.42 | 1.07 | 13 | 0.03 | 0.38 | 12 | 0.60 | 0.19 | retained_intron | 0 | ||||||
| ENST00000466255 | protein_coding | 328 | 13 | 0.34 | 0.85 | 17 | 0.00 | 0.04 | 13 | 0.33 | 0.11 | retained_intron | 0 | ||||||
| ENST00000465203 | protein_coding | 511 | 14 | 0.27 | 0.69 | 15 | 0.00 | 0.04 | 18 | 0.07 | 0.02 | protein_coding | 511 | 0.02 | |||||
| ENST00000461354 | protein_coding | 305 | 15 | 0.27 | 0.68 | 14 | 0.00 | 0.05 | 11 | 1.34 | 0.42 | retained_intron | 0 | ||||||
| ENST00000383718 | protein_coding | 1521 | 16 | 0.27 | 0.67 | 4 | 0.61 | 7.71 | |||||||||||
| ENST00000481846 | processed_transcript | 0 | 17 | 0.23 | 0.57 | 19 | 0.07 | 0.02 | processed_transcript | 0 | |||||||||
| ENST00000467901 | retained_intron | 0 | 18 | 0.14 | 0.35 | 5 | 0.26 | 3.35 | |||||||||||
| ENST00000475055 | processed_transcript | 0 | 19 | 0.12 | 0.31 | 20 | 0.00 | 0.01 | |||||||||||
| ENST00000416658 | protein_coding | 1300 | 20 | 0.11 | 0.27 | 16 | 0.00 | 0.04 | |||||||||||
| ENST00000460223 | protein_coding | 197 | 21 | 0.07 | 0.17 | 18 | 0.00 | 0.02 | 16 | 0.13 | 0.04 | protein_coding | 197 | 0.04 | |||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ☀ | ENST00000671191 | 2 | 76.13 | 24.01 | protein_coding | 2529 | 24.74 | P:4 | |
| ENST00000659705 | 3 | 59.02 | 18.62 | protein_coding | 2487 | 19.18 | A:1 | ||
| ENST00000662629 | 5 | 4.68 | 1.48 | nonsense_mediated_decay | 130 | ||||
| ENST00000670768 | 8 | 2.13 | 0.67 | protein_coding | 1433 | 0.69 | |||
| ENST00000658689 | 15 | 0.14 | 0.04 | nonsense_mediated_decay | 85 | ||||