| CPG ID : 03_0420_00 | Gene Name : sarcolemma associated protein | |
|---|---|---|
| NCBI Gene ID : 7871 | NCBI RefSeq : NM_001377540 | NCBI Protein: NP_001364469 |
|---|---|---|
| MANE Gene ID : ENSG00000163681 | MANE Select ID : ENST00000671191 | MANE Protein ID : ENSP00000499458 |
| Chromosome : NC_000003.12 | Start : 57756309 | End : 57930003 |
| Strand : + | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| ENST00000417128 | 1 | 2.58 | 32.82 | ☀ | 1 | 21.52 | 54.46 | ■ | protein_coding | 1229 | |||||||||
| 1 | 112.72 | 35.56 | ★ | protein_coding | 2436 | 36.63 | A:1 | ENST00000295951 | 2 | 2.01 | 25.65 | 2 | 3.15 | 7.98 | protein_coding | 2436 | |||
| 17 | 0.11 | 0.04 | protein_coding | 2436 | 0.04 | A:1 | ENST00000295952 | 19 | 0.00 | 0.01 | 3 | 2.29 | 5.81 | protein_coding | 2436 | ||||
| 10 | 1.97 | 0.62 | retained_intron | 0 | ENST00000476471 | 12 | 0.06 | 0.73 | 4 | 1.97 | 4.98 | retained_intron | 0 | ||||||
| 14 | 0.17 | 0.05 | retained_intron | 0 | ENST00000497084 | 6 | 0.23 | 2.98 | 5 | 1.80 | 4.55 | retained_intron | 0 | ||||||
| 9 | 1.98 | 0.62 | protein_coding | 949 | 0.64 | ENST00000438794 | 3 | 1.41 | 17.93 | 6 | 1.75 | 4.44 | protein_coding | 949 | |||||
| ENST00000495364 | 11 | 0.06 | 0.79 | 7 | 1.75 | 4.43 | protein_coding | 1089 | |||||||||||
| 4 | 50.82 | 16.03 | protein_coding | 1080 | 16.51 | ENST00000494088 | 7 | 0.18 | 2.34 | 8 | 1.01 | 2.55 | protein_coding | 957 | |||||
| ENST00000472546 | 10 | 0.10 | 1.24 | 9 | 0.86 | 2.18 | processed_transcript | 0 | |||||||||||
| 6 | 2.43 | 0.77 | protein_coding | 2241 | 0.79 | ENST00000428312 | 8 | 0.17 | 2.22 | 10 | 0.68 | 1.72 | protein_coding | 2487 | |||||
| 7 | 2.21 | 0.70 | protein_coding | 2373 | 0.72 | A:1 | ENST00000449503 | 9 | 0.13 | 1.64 | 11 | 0.49 | 1.25 | protein_coding | 2373 | ||||
| 12 | 0.60 | 0.19 | retained_intron | 0 | ENST00000459654 | 13 | 0.03 | 0.38 | 12 | 0.42 | 1.07 | retained_intron | 0 | ||||||
| 13 | 0.33 | 0.11 | retained_intron | 0 | ENST00000466255 | 17 | 0.00 | 0.04 | 13 | 0.34 | 0.85 | protein_coding | 328 | ||||||
| 18 | 0.07 | 0.02 | protein_coding | 511 | 0.02 | ENST00000465203 | 15 | 0.00 | 0.04 | 14 | 0.27 | 0.69 | protein_coding | 511 | |||||
| 11 | 1.34 | 0.42 | retained_intron | 0 | ENST00000461354 | 14 | 0.00 | 0.05 | 15 | 0.27 | 0.68 | protein_coding | 305 | ||||||
| ENST00000383718 | 4 | 0.61 | 7.71 | 16 | 0.27 | 0.67 | protein_coding | 1521 | |||||||||||
| 19 | 0.07 | 0.02 | processed_transcript | 0 | ENST00000481846 | 17 | 0.23 | 0.57 | processed_transcript | 0 | |||||||||
| ENST00000467901 | 5 | 0.26 | 3.35 | 18 | 0.14 | 0.35 | retained_intron | 0 | |||||||||||
| ENST00000475055 | 20 | 0.00 | 0.01 | 19 | 0.12 | 0.31 | processed_transcript | 0 | |||||||||||
| ENST00000416658 | 16 | 0.00 | 0.04 | 20 | 0.11 | 0.27 | protein_coding | 1300 | |||||||||||
| 16 | 0.13 | 0.04 | protein_coding | 197 | 0.04 | ENST00000460223 | 18 | 0.00 | 0.02 | 21 | 0.07 | 0.17 | protein_coding | 197 | |||||
| GSE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| M | ENST00000671191 | 2 | 76.13 | 24.01 | protein_coding | 2529 | 24.74 | P:4 | |
| ENST00000659705 | 3 | 59.02 | 18.62 | protein_coding | 2487 | 19.18 | A:1 | ||
| ENST00000662629 | 5 | 4.68 | 1.48 | nonsense_mediated_decay | 130 | ||||
| ENST00000670768 | 8 | 2.13 | 0.67 | protein_coding | 1433 | 0.69 | |||
| ENST00000658689 | 15 | 0.14 | 0.04 | nonsense_mediated_decay | 85 | ||||