| CPG ID : 03_0717_00 | Gene Name : DNA topoisomerase II binding protein 1 | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000260810 | protein_coding | 4569 | 1 | 6.05 | 58.92 | ☀ | 1 | 14.53 | 98.27 | ☀ | 2 | 77.61 | 45.86 | protein_coding | 4569 | 46.79 | P:3 | |
| ENST00000505804 | retained_intron | 0 | 2 | 2.37 | 23.05 | 2 | 0.12 | 0.84 | 5 | 0.80 | 0.47 | retained_intron | 0 | ||||||
| ENST00000513818 | retained_intron | 0 | 3 | 0.74 | 7.23 | 3 | 0.10 | 0.68 | 3 | 1.44 | 0.85 | retained_intron | 0 | ||||||
| ENST00000508524 | protein_coding | 618 | 4 | 0.42 | 4.12 | ||||||||||||||
| ENST00000572787 | nonsense_mediated_decay | 153 | 5 | 0.31 | 3.06 | ||||||||||||||
| ENST00000509162 | retained_intron | 0 | 6 | 0.19 | 1.87 | 6 | 0.01 | 0.05 | 4 | 1.10 | 0.65 | retained_intron | 0 | ||||||
| ENST00000503464 | processed_transcript | 0 | 7 | 0.07 | 0.72 | 4 | 0.01 | 0.08 | |||||||||||
| ENST00000503338 | processed_transcript | 0 | 8 | 0.05 | 0.48 | 5 | 0.01 | 0.07 | |||||||||||
| ENST00000506779 | retained_intron | 0 | 9 | 0.04 | 0.43 | 7 | 0.00 | 0.01 | 6 | 0.03 | 0.02 | retained_intron | 0 | ||||||
| ENST00000511439 | processed_transcript | 0 | 10 | 0.01 | 0.13 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000642236 | 1 | 88.24 | 52.14 | ☀ | protein_coding | 4554 | 53.21 | A:2 | |