| CPG ID : 01_0568_00 | Gene Name : zinc finger protein 691 | |
|---|---|---|
| NCBI Gene ID : 51058 | NCBI RefSeq : NM_001242739 | NCBI Protein: NP_001229668 |
|---|---|---|
| MANE Gene ID : ENSG00000164011 | MANE Select ID : ENST00000651192 | MANE Protein ID : ENSP00000498913 |
| Chromosome : NC_000001.11 | Start : 42846613 | End : 42852477 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000372508 | protein_coding | 855 | 1 | 3.62 | 52.79 | ☀ | 1 | 1.46 | 76.80 | ☀ | 1 | 26.07 | 50.34 | ☀ | protein_coding | 855 | 50.34 | P:1 | |
| ENST00000372506 | protein_coding | 855 | 2 | 1.38 | 20.17 | 4 | 6.38 | 12.33 | protein_coding | 855 | 12.33 | P:1 | |||||||
| ENST00000372507 | protein_coding | 855 | 3 | 0.76 | 11.05 | 2 | 0.27 | 14.04 | 2 | 8.47 | 16.35 | protein_coding | 855 | 16.35 | P:1 | ||||
| ENST00000372502 | protein_coding | 948 | 4 | 0.45 | 6.54 | 3 | 0.14 | 7.32 | 6 | 0.87 | 1.68 | protein_coding | 948 | 1.68 | |||||
| ENST00000630961 | protein_coding | 921 | 5 | 0.27 | 4.01 | 8 | 0.20 | 0.39 | protein_coding | 921 | 0.39 | ||||||||
| ENST00000372503 | protein_coding | 889 | 6 | 0.21 | 3.08 | 5 | 0.01 | 0.43 | 5 | 2.10 | 4.06 | protein_coding | 889 | 4.06 | |||||
| ENST00000397034 | protein_coding | 399 | 7 | 0.10 | 1.52 | 6 | 0.00 | 0.08 | |||||||||||
| ENST00000372504 | protein_coding | 921 | 8 | 0.06 | 0.84 | 4 | 0.03 | 1.33 | 7 | 0.37 | 0.71 | protein_coding | 921 | 0.71 | |||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ☀ | ENST00000651192 | 3 | 7.33 | 14.16 | protein_coding | 948 | 14.16 | ||