| CPG ID : 04_0481_00 | Gene Name : aminoacyl tRNA synthetase complex interacting multifunctional protein 1 | |
|---|---|---|
| NCBI Gene ID : 9255 | NCBI RefSeq : NM_001142416 | NCBI Protein: NP_001135888 |
|---|---|---|
| MANE Gene ID : ENSG00000164022 | MANE Select ID : ENST00000672341 | MANE Protein ID : ENSP00000500620 |
| Chromosome : NC_000004.12 | Start : 106316550 | End : 106349456 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000394701 | protein_coding | 1011 | 1 | 12.49 | 47.18 | ☀ | 1 | 56.86 | 98.05 | ☀ | 1 | 388.26 | 73.85 | ☀ | protein_coding | 1011 | 73.88 | ||
| ENST00000510207 | protein_coding | 450 | 2 | 10.14 | 38.29 | 3 | 0.14 | 0.24 | 8 | 2.85 | 0.54 | protein_coding | 450 | 0.54 | |||||
| ENST00000358008 | protein_coding | 939 | 3 | 3.79 | 14.30 | 2 | 0.91 | 1.57 | 7 | 3.43 | 0.65 | protein_coding | 939 | 0.65 | P:1 | ||||
| ENST00000442366 | protein_coding | 939 | 4 | 0.06 | 0.23 | 4 | 0.08 | 0.14 | 9 | 2.58 | 0.49 | protein_coding | 939 | 0.49 | |||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ☀ | ENST00000672341 | 2 | 65.49 | 12.46 | protein_coding | 939 | 12.46 | P:1 | |
| ENST00000671960 | 3 | 27.99 | 5.32 | protein_coding | 939 | 5.33 | P:1 | ||
| ENST00000673123 | 4 | 13.07 | 2.49 | protein_coding | 939 | 2.49 | P:1 | ||
| ENST00000672337 | 5 | 12.46 | 2.37 | protein_coding | 939 | 2.37 | P:1 | ||
| ENST00000673018 | 6 | 6.51 | 1.24 | protein_coding | 939 | 1.24 | P:1 | ||
| ENST00000672328 | 10 | 1.15 | 0.22 | protein_coding | 939 | 0.22 | P:1 | ||
| ENST00000671868 | 11 | 1.03 | 0.20 | protein_coding | 939 | 0.20 | P:1 | ||
| ENST00000672911 | 12 | 0.38 | 0.07 | protein_coding | 939 | 0.07 | P:1 | ||
| ENST00000672285 | 13 | 0.32 | 0.06 | protein_coding | 939 | 0.06 | P:1 | ||
| ENST00000673381 | 14 | 0.20 | 0.04 | processed_transcript | 0 | ||||
| ENST00000672003 | 15 | 0.05 | 0.01 | nonsense_mediated_decay | 822 | ||||