CPG ID : 05_0157_00 Gene Name : molybdenum cofactor synthesis 2
NCBI Gene ID : 4338 NCBI RefSeq : NM_004531 NCBI Protein: NP_004522
MANE Gene ID : ENSG00000164172 MANE Select ID : ENST00000396954 MANE Protein ID : ENSP00000380157
Chromosome : NC_000005.10 Start : 53095679 End : 53109757
Strand : - MANE Plus Clinical :
GENCODE V26 GTEx V8 GTEx V9 GSE GENCODE V34
MANE
Match
Transcript ID Tx-Type CDS
length
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS
ENST00000450852 protein_coding 267 1 30.11 86.75 1 39.48 80.18 1 603.35 82.95 protein_coding 267 89.16
ENST00000361377 protein_coding 267 2 2.03 5.84 2 7.28 14.80 3 36.75 5.05 protein_coding 267 5.43
ENST00000396954 protein_coding 567 3 1.35 3.90 3 1.93 3.92 4 34.18 4.70 protein_coding 567 5.05 P:1
ENST00000502402 retained_intron 0 4 0.44 1.28 4 0.24 0.49 6 0.11 0.02 retained_intron 0
ENST00000508922 protein_coding 267 5 0.39 1.11 6 0.08 0.16 8 0.10 0.01 protein_coding 267 0.02
ENST00000510818 protein_coding 267 6 0.31 0.88 5 0.20 0.41 5 2.08 0.29 protein_coding 267 0.31
ENST00000582677 protein_coding 267 7 0.04 0.11 9 0.00 0.01 9 0.10 0.01 protein_coding 267 0.01
ENST00000514553 retained_intron 0 8 0.02 0.07 7 0.01 0.02 2 50.55 6.95 retained_intron 0
ENST00000584946 protein_coding 267 9 0.02 0.04 10 0.00 0.01
ENST00000527216 protein_coding 252 10 0.01 0.02 8 0.01 0.01 7 0.11 0.01 protein_coding 252 0.02



GSE  ENSG00000164172_MOCS2



Copyright © 2026 TDL Lab. All Rights Reserved.