| CPG ID : 08_0417_00 | Gene Name : oxidative stress induced growth inhibitor family member 2 | |
|---|---|---|
| NCBI Gene ID : 734 | NCBI RefSeq : NM_001126111 | NCBI Protein: NP_001119583 |
|---|---|---|
| MANE Gene ID : ENSG00000164823 | MANE Select ID : ENST00000451899 | MANE Protein ID : ENSP00000396445 |
| Chromosome : NC_000008.11 | Start : 89902570 | End : 89927888 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000451899 | protein_coding | 1650 | 1 | 3.90 | 54.02 | ☀ | 2 | 0.33 | 32.57 | 2 | 11.88 | 40.23 | protein_coding | 1650 | 40.23 | A:1 | ||
| ENST00000297438 | protein_coding | 1518 | 2 | 2.57 | 35.63 | 1 | 0.49 | 48.78 | ☀ | 1 | 15.78 | 53.45 | ☀ | protein_coding | 1518 | 53.45 | P:4 | ||
| ENST00000520659 | protein_coding | 624 | 3 | 0.75 | 10.34 | 3 | 0.19 | 18.65 | 3 | 1.55 | 5.24 | protein_coding | 624 | 5.24 | |||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000647849 | 4 | 0.32 | 1.08 | protein_coding | 1518 | 1.08 | P:4 | ||