| CPG ID : 09_0131_00 | Gene Name : family with sequence similarity 219 member A | |
|---|---|---|
| NCBI Gene ID : 203259 | NCBI RefSeq : NM_001184940 | NCBI Protein: NP_001171869 |
|---|---|---|
| MANE Gene ID : ENSG00000164970 | MANE Select ID : ENST00000651358 | MANE Protein ID : ENSP00000499069 |
| Chromosome : NC_000009.12 | Start : 34398184 | End : 34458570 |
| Strand : - | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 7 | 7.77 | 3.47 | 0.711 | protein_coding | 471 | 3.47 | ENST00000379081 | 1 | 6.35 | 29.06 | ■ | protein_coding | 471 | |||||||
| 2 | 41.67 | 18.59 | 0.750 | protein_coding | 501 | 18.59 | ENST00000379087 | 2 | 5.30 | 24.25 | protein_coding | 501 | ||||||||
| 1 | 102.60 | 45.78 | ★ | 0.708 | protein_coding | 507 | 45.78 | ENST00000297620 | 3 | 0.01 | 13.59 | 3 | 4.61 | 21.10 | protein_coding | 507 | ||||
| 6 | 12.96 | 5.78 | 0.757 | protein_coding | 558 | 5.78 | P:3 | ENST00000445726 | 2 | 0.02 | 22.79 | 4 | 3.68 | 16.82 | protein_coding | 558 | ||||
| 4 | 18.25 | 8.14 | 0.715 | protein_coding | 552 | 8.14 | A:1 | ENST00000379089 | 5 | 0.00 | 0.94 | 5 | 1.39 | 6.38 | protein_coding | 552 | ||||
| 9 | 1.19 | 0.53 | 0.789 | protein_coding | 519 | 0.53 | ENST00000379080 | 6 | 0.42 | 1.93 | protein_coding | 519 | ||||||||
| 10 | 0.89 | 0.40 | 0.915 | protein_coding | 471 | 0.40 | ENST00000379078 | 1 | 0.04 | 49.60 | ☀ | 7 | 0.10 | 0.45 | protein_coding | 471 | ||||
| 3 | 22.19 | 9.90 | 0.785 | protein_coding | 506 | 9.90 | ENST00000422409 | 8 | 0.00 | 0.01 | protein_coding | 506 | ||||||||
| 8 | 3.67 | 1.64 | 0.763 | protein_coding | 495 | 1.64 | ENST00000379084 | 4 | 0.01 | 13.08 | 9 | 0.00 | 0.00 | protein_coding | 495 | |||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| M | ENST00000651358 | 5 | 12.96 | 5.78 | 0.757 | protein_coding | 558 | 5.78 | P:3 | |