| CPG ID : 09_0634_00 | Gene Name : sperm acrosome associated 9 | |
|---|---|---|
| NCBI Gene ID : 11092 | NCBI RefSeq : NM_001316897 | NCBI Protein: NP_001303826 |
|---|---|---|
| MANE Gene ID : ENSG00000165698 | MANE Select ID : ENST00000356311 | MANE Protein ID : ENSP00000348659 |
| Chromosome : NC_000009.12 | Start : 132878898 | End : 132890030 |
| Strand : + | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 75.04 | 57.16 | ★ | 0.982 | protein_coding | 507 | 57.16 | A:1 | ENST00000350499 | 2 | 4.26 | 41.99 | 1 | 5.16 | 47.07 | ■ | protein_coding | 507 | ||
| 2 | 43.94 | 33.47 | 0.765 | protein_coding | 669 | 33.47 | P:3 | ENST00000372136 | 1 | 5.73 | 56.47 | ☀ | 2 | 3.12 | 28.42 | protein_coding | 669 | |||
| 3 | 12.31 | 9.37 | 0.913 | protein_coding | 669 | 9.37 | P:3 | M | ENST00000356311 | 3 | 0.16 | 1.54 | 3 | 2.69 | 24.51 | protein_coding | 669 | |||