| CPG ID : 10_0285_00 | Gene Name : thymus, brain and testes associated | |
|---|---|---|
| NCBI Gene ID : 219793 | NCBI RefSeq : NM_001318241 | NCBI Protein: NP_001305170 |
|---|---|---|
| MANE Gene ID : ENSG00000166220 | MANE Select ID : ENST00000456372 | MANE Protein ID : ENSP00000400224 |
| Chromosome : NC_000010.11 | Start : 70771238 | End : 70785377 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000299290 | protein_coding | 1056 | 1 | 0.50 | 73.53 | ☀ | 1 | 5.27 | 94.97 | ☀ | protein_coding | 1056 | 94.97 | P:4 | |||||
| ENST00000394982 | processed_transcript | 0 | 2 | 0.16 | 23.47 | ||||||||||||||
| ☀ | ENST00000456372 | protein_coding | 1059 | 3 | 0.02 | 3.00 | 2 | 0.28 | 5.03 | protein_coding | 1059 | 5.03 | A:2 | ||||||