CPG ID : 19_0904_00 Gene Name : zinc finger protein 226
NCBI Gene ID : 7769 NCBI RefSeq : NM_001032373 NCBI Protein: NP_001027545
MANE Gene ID : ENSG00000167380 MANE Select ID : ENST00000337433 MANE Protein ID : ENSP00000336719
Chromosome : NC_000019.10 Start : 44165100 End : 44177685
Strand : + MANE Plus Clinical :
GSE 192955 All Transcripts GTEx v9 GTEx v8
Rank Exp Exp
Tx%
Ref
Tx
Tau index Tx-Type
(GENCODE v34)
CDS
length
PC
Tx%
APPRIS MANE
Select
Transcript ID Rank Exp Exp
Tx%
Ref
Tx
Rank Exp Exp
Tx%
Ref
Tx
Tx-Type
(GENCODE v26)
CDS
length
1 60.92 49.14 0.689 protein_coding 285 49.62 ENST00000300823 1 16.83 74.52 1 4.25 29.38 protein_coding 285
3 13.40 10.81 0.561 protein_coding 2412 10.92 P:1 M ENST00000337433 5 0.85 3.75 2 3.45 23.88 protein_coding 2412
4 9.34 7.54 0.607 protein_coding 270 7.61 ENST00000588883 3 1.41 6.26 3 2.09 14.45 protein_coding 270
5 5.45 4.40 0.642 protein_coding 285 4.44 ENST00000413984 4 1.27 5.64 4 1.26 8.69 protein_coding 285
6 4.61 3.72 0.715 protein_coding 285 3.76 ENST00000588742 14 0.01 0.05 5 0.89 6.13 protein_coding 285
10 1.20 0.97 0.786 retained_intron 0 ENST00000590759 2 1.73 7.64 6 0.61 4.22 retained_intron 0
2 18.53 14.95 0.681 protein_coding 270 15.10 ENST00000588795 6 0.17 0.73 7 0.39 2.72 protein_coding 270
9 2.06 1.66 0.799 protein_coding 270 1.68 ENST00000589160 15 0.01 0.04 8 0.30 2.10 protein_coding 270
11 0.95 0.77 0.751 protein_coding 198 0.77 ENST00000585560 10 0.03 0.12 9 0.27 1.85 protein_coding 198
8 2.44 1.96 0.850 protein_coding 381 1.98 ENST00000590578 9 0.06 0.27 10 0.24 1.67 protein_coding 381
13 0.62 0.50 0.853 protein_coding 2412 0.51 P:1 ENST00000454662 8 0.07 0.31 11 0.18 1.22 protein_coding 2412
14 0.44 0.35 0.813 protein_coding 342 0.36 ENST00000585678 16 0.01 0.02 12 0.13 0.93 protein_coding 342
15 0.41 0.33 0.930 protein_coding 217 0.33 ENST00000586286 19 0.00 0.00 13 0.10 0.72 protein_coding 217
ENST00000590089 7 0.08 0.37 14 0.10 0.70 protein_coding 2412
16 0.13 0.11 0.897 protein_coding 82 0.11 ENST00000586203 12 0.02 0.08 15 0.07 0.49 protein_coding 82
ENST00000590524 11 0.02 0.09 16 0.06 0.41 protein_coding 459
12 0.78 0.63 0.834 protein_coding 417 0.63 ENST00000588127 18 0.00 0.01 17 0.05 0.32 protein_coding 417
ENST00000590467 17 0.01 0.02 18 0.01 0.08 protein_coding 182
7 2.69 2.17 0.791 protein_coding 268 2.19 ENST00000586914 13 0.02 0.07 19 0.01 0.06 protein_coding 268



GSE  ENSG00000167380_ZNF226



Copyright © 2026 TDL Lab. All Rights Reserved.