CPG ID : 19_0904_00 Gene Name : zinc finger protein 226
NCBI Gene ID : 7769 NCBI RefSeq : NM_001032373 NCBI Protein: NP_001027545
MANE Gene ID : ENSG00000167380 MANE Select ID : ENST00000337433 MANE Protein ID : ENSP00000336719
Chromosome : NC_000019.10 Start : 44165100 End : 44177685
Strand : + MANE Plus Clinical :
GENCODE V26 GTEx V8 GTEx V9 GSE GENCODE V34
MANE
Match
Transcript ID Tx-Type CDS
length
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS
ENST00000300823 protein_coding 285 1 4.25 29.38 1 16.83 74.52 1 60.92 49.14 protein_coding 285 49.62
ENST00000337433 protein_coding 2412 2 3.45 23.88 5 0.85 3.75 3 13.40 10.81 protein_coding 2412 10.92 P:1
ENST00000588883 protein_coding 270 3 2.09 14.45 3 1.41 6.26 4 9.34 7.54 protein_coding 270 7.61
ENST00000413984 protein_coding 285 4 1.26 8.69 4 1.27 5.64 5 5.45 4.40 protein_coding 285 4.44
ENST00000588742 protein_coding 285 5 0.89 6.13 14 0.01 0.05 6 4.61 3.72 protein_coding 285 3.76
ENST00000590759 retained_intron 0 6 0.61 4.22 2 1.73 7.64 10 1.20 0.97 retained_intron 0
ENST00000588795 protein_coding 270 7 0.39 2.72 6 0.17 0.73 2 18.53 14.95 protein_coding 270 15.10
ENST00000589160 protein_coding 270 8 0.30 2.10 15 0.01 0.04 9 2.06 1.66 protein_coding 270 1.68
ENST00000585560 protein_coding 198 9 0.27 1.85 10 0.03 0.12 11 0.95 0.77 protein_coding 198 0.77
ENST00000590578 protein_coding 381 10 0.24 1.67 9 0.06 0.27 8 2.44 1.96 protein_coding 381 1.98
ENST00000454662 protein_coding 2412 11 0.18 1.22 8 0.07 0.31 13 0.62 0.50 protein_coding 2412 0.51 P:1
ENST00000585678 protein_coding 342 12 0.13 0.93 16 0.01 0.02 14 0.44 0.35 protein_coding 342 0.36
ENST00000586286 protein_coding 217 13 0.10 0.72 19 0.00 0.00 15 0.41 0.33 protein_coding 217 0.33
ENST00000590089 protein_coding 2412 14 0.10 0.70 7 0.08 0.37
ENST00000586203 protein_coding 82 15 0.07 0.49 12 0.02 0.08 16 0.13 0.11 protein_coding 82 0.11
ENST00000590524 protein_coding 459 16 0.06 0.41 11 0.02 0.09
ENST00000588127 protein_coding 417 17 0.05 0.32 18 0.00 0.01 12 0.78 0.63 protein_coding 417 0.63
ENST00000590467 protein_coding 182 18 0.01 0.08 17 0.01 0.02
ENST00000586914 protein_coding 268 19 0.01 0.06 13 0.02 0.07 7 2.69 2.17 protein_coding 268 2.19



GSE  ENSG00000167380_ZNF226



Copyright © 2026 TDL Lab. All Rights Reserved.