CPG ID : 19_0044_00 Gene Name : glutathione peroxidase 4
NCBI Gene ID : 2879 NCBI RefSeq : NM_002085 NCBI Protein: NP_002076
MANE Gene ID : ENSG00000167468 MANE Select ID : ENST00000354171 MANE Protein ID : ENSP00000346103
Chromosome : NC_000019.10 Start : 1103994 End : 1106779
Strand : + MANE Plus Clinical :
GENCODE V26 GTEx V8 GTEx V9 GSE GENCODE V34
MANE
Match
Transcript ID Tx-Type CDS
length
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS
ENST00000611653 protein_coding 513 1 256.89 75.35 12 0.00 0.00 1 4,055.40 80.59 protein_coding 513 80.69
ENST00000354171 protein_coding 594 2 42.85 12.57 1 50.04 74.14 2 482.62 9.59 protein_coding 594 9.60 P:1
ENST00000587648 protein_coding 466 3 9.63 2.82 9 0.10 0.16 3 270.67 5.38 protein_coding 466 5.39
ENST00000585362 protein_coding 539 4 8.49 2.49 10 0.02 0.02 8 4.01 0.08 protein_coding 539 0.08
ENST00000588919 protein_coding 729 5 6.21 1.82 2 8.64 12.80 5 50.56 1.00 protein_coding 729 1.01
ENST00000585480 non_stop_decay 501 6 3.68 1.08 6 0.44 0.66 10 2.23 0.04 non_stop_decay 501
ENST00000614791 protein_coding 402 7 3.38 0.99 12 0.10 0.00 protein_coding 402 0.00
ENST00000593032 protein_coding 525 8 3.36 0.98 7 0.17 0.26 11 0.50 0.01 protein_coding 525 0.01
ENST00000592940 retained_intron 0 9 2.48 0.73 5 1.56 2.31 13 0.03 0.00 retained_intron 0
ENST00000589115 protein_coding 543 10 1.73 0.51 3 4.33 6.41 4 84.55 1.68 protein_coding 543 1.68
ENST00000587932 retained_intron 0 11 1.34 0.39 11 0.01 0.01 9 3.83 0.08 retained_intron 0
ENST00000622390 protein_coding 702 12 0.87 0.25 4 2.07 3.07 6 47.70 0.95 protein_coding 702 0.95
ENST00000616066 protein_coding 591 13 0.02 0.01 8 0.11 0.16 7 29.77 0.59 protein_coding 591 0.59




GSE  ENSG00000167468_GPX4



Copyright © 2026 TDL Lab. All Rights Reserved.