| CPG ID : 19_0892_00 | Gene Name : zinc finger protein 283 | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000593164 | protein_coding | 285 | 1 | 1.04 | 37.43 | ☀ | 2 | 0.29 | 11.31 | 4 | 0.61 | 11.19 | protein_coding | 252 | 13.35 | ||||
| ☀ | ENST00000618787 | protein_coding | 2040 | 2 | 0.59 | 21.10 | 1 | 1.76 | 68.96 | ☀ | 3 | 0.87 | 15.85 | protein_coding | 2040 | 18.90 | A:2 | ||
| ENST00000588797 | protein_coding | 1623 | 3 | 0.39 | 14.04 | 3 | 0.19 | 7.28 | 2 | 1.12 | 20.51 | protein_coding | 165 | 24.45 | |||||
| ENST00000586976 | processed_transcript | 0 | 4 | 0.32 | 11.63 | 4 | 0.16 | 6.11 | 5 | 0.44 | 7.99 | processed_transcript | 0 | ||||||
| ENST00000324461 | protein_coding | 2040 | 5 | 0.22 | 8.05 | 9 | 0.12 | 2.13 | protein_coding | 2040 | 2.54 | A:2 | |||||||
| ENST00000590950 | protein_coding | 240 | 6 | 0.12 | 4.21 | 5 | 0.15 | 5.87 | 7 | 0.17 | 3.05 | processed_transcript | 0 | ||||||
| ENST00000588967 | protein_coding | 136 | 7 | 0.07 | 2.36 | 7 | 0.00 | 0.13 | 8 | 0.13 | 2.44 | protein_coding | 136 | 2.91 | |||||
| ENST00000591203 | retained_intron | 0 | 8 | 0.02 | 0.80 | 6 | 0.01 | 0.35 | 6 | 0.28 | 5.09 | retained_intron | 0 | ||||||
| ENST00000593268 | protein_coding | 324 | 9 | 0.01 | 0.37 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000650832 | 1 | 1.73 | 31.74 | ☀ | protein_coding | 1932 | 37.84 | P:4 | |