| CPG ID : 19_0892_00 | Gene Name : zinc finger protein 283 | |
|---|---|---|
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 4 | 0.61 | 11.19 | 0.824 | protein_coding | 252 | 13.35 | ENST00000593164 | 2 | 0.29 | 11.31 | 1 | 1.04 | 37.43 | ■ | protein_coding | 285 | ||||
| 3 | 0.87 | 15.85 | 0.783 | protein_coding | 2040 | 18.90 | A:2 | M | ENST00000618787 | 1 | 1.76 | 68.96 | ☀ | 2 | 0.59 | 21.10 | protein_coding | 2040 | ||
| 2 | 1.12 | 20.51 | 0.896 | protein_coding | 165 | 24.45 | ENST00000588797 | 3 | 0.19 | 7.28 | 3 | 0.39 | 14.04 | protein_coding | 1623 | |||||
| 5 | 0.44 | 7.99 | 0.841 | processed_transcript | 0 | ENST00000586976 | 4 | 0.16 | 6.11 | 4 | 0.32 | 11.63 | processed_transcript | 0 | ||||||
| 9 | 0.12 | 2.13 | 0.944 | protein_coding | 2040 | 2.54 | A:2 | ENST00000324461 | 5 | 0.22 | 8.05 | protein_coding | 2040 | |||||||
| 7 | 0.17 | 3.05 | 0.862 | processed_transcript | 0 | ENST00000590950 | 5 | 0.15 | 5.87 | 6 | 0.12 | 4.21 | protein_coding | 240 | ||||||
| 8 | 0.13 | 2.44 | 0.897 | protein_coding | 136 | 2.91 | ENST00000588967 | 7 | 0.00 | 0.13 | 7 | 0.07 | 2.36 | protein_coding | 136 | |||||
| 6 | 0.28 | 5.09 | 0.891 | retained_intron | 0 | ENST00000591203 | 6 | 0.01 | 0.35 | 8 | 0.02 | 0.80 | retained_intron | 0 | ||||||
| ENST00000593268 | 9 | 0.01 | 0.37 | protein_coding | 324 | |||||||||||||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000650832 | 1 | 1.73 | 31.74 | ★ | 0.776 | protein_coding | 1932 | 37.84 | P:4 | |