CPG ID : 01_1076_00 Gene Name : hemojuvelin BMP co-receptor
NCBI Gene ID : 148738 NCBI RefSeq : NM_213653 NCBI Protein: NP_998818
MANE Gene ID : ENSG00000168509 MANE Select ID : ENST00000336751 MANE Protein ID : ENSP00000337014
Chromosome : NC_000001.11 Start : 146017470 End : 146021735
Strand : - MANE Plus Clinical :
GSE 192955 All Transcripts GTEx v9 GTEx v8
Rank Exp Exp
Tx%
Ref
Tx
Tau index Tx-Type
(GENCODE v34)
CDS
length
PC
Tx%
APPRIS MANE
Select
Transcript ID Rank Exp Exp
Tx%
Ref
Tx
Rank Exp Exp
Tx%
Ref
Tx
Tx-Type
(GENCODE v26)
CDS
length
3 18.40 10.67 0.995 protein_coding 603 10.67 ENST00000497365 1 3.91 50.26 1 1.86 30.22 protein_coding 603
5 4.23 2.45 0.991 protein_coding 603 2.45 ENST00000475797 4 0.90 11.60 2 1.56 25.35 protein_coding 603
1 104.20 60.41 0.989 protein_coding 942 60.41 ENST00000357836 3 1.43 18.33 3 1.43 23.25 protein_coding 942
2 33.95 19.68 0.994 protein_coding 1281 19.68 P:1 M ENST00000336751 2 1.53 19.66 4 0.68 11.09 protein_coding 1281
4 9.38 5.44 0.997 protein_coding 280 5.44 ENST00000421822 5 0.01 0.13 5 0.49 8.04 protein_coding 280
6 2.31 1.34 0.996 protein_coding 213 1.34 ENST00000634927 6 0.00 0.02 6 0.09 1.46 protein_coding 213
7 0.03 0.02 1.000 protein_coding 603 0.02 ENST00000636675 7 0.00 0.01 7 0.04 0.59 protein_coding 603



GSE  ENSG00000168509_HFE2



Copyright © 2026 TDL Lab. All Rights Reserved.