| CPG ID : 0X_0792_00 | Gene Name : methyl-CpG binding protein 2 | |
|---|---|---|
| NCBI Gene ID : 4204 | NCBI RefSeq : NM_001110792 | NCBI Protein: NP_001104262 |
|---|---|---|
| MANE Gene ID : ENSG00000169057 | MANE Select ID : ENST00000453960 | MANE Protein ID : ENSP00000395535 |
| Chromosome : NC_000023.11 | Start : 154021573 | End : 154097717 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000303391 | protein_coding | 1461 | 1 | 9.04 | 47.84 | ☀ | 1 | 48.20 | 92.97 | ☀ | 1 | 104.51 | 44.75 | ☀ | protein_coding | 1461 | 49.61 | P:1 | |
| ☀ | ENST00000453960 | protein_coding | 1497 | 2 | 5.90 | 31.22 | 2 | 2.23 | 4.30 | 2 | 88.46 | 37.88 | protein_coding | 1497 | 41.99 | ||||
| ENST00000628176 | protein_coding | 519 | 3 | 0.78 | 4.10 | 5 | 0.35 | 0.67 | 4 | 13.45 | 5.76 | protein_coding | 519 | 6.39 | |||||
| ENST00000627864 | processed_transcript | 0 | 4 | 0.56 | 2.99 | 3 | 0.48 | 0.93 | 5 | 4.43 | 1.90 | processed_transcript | 0 | ||||||
| ENST00000407218 | protein_coding | 555 | 5 | 0.52 | 2.74 | 14 | 0.00 | 0.01 | 6 | 3.93 | 1.68 | protein_coding | 555 | 1.87 | |||||
| ENST00000486506 | retained_intron | 0 | 6 | 0.45 | 2.37 | 4 | 0.35 | 0.68 | 7 | 0.93 | 0.40 | retained_intron | 0 | ||||||
| ENST00000626422 | processed_transcript | 0 | 7 | 0.38 | 2.02 | 9 | 0.01 | 0.03 | 13 | 0.13 | 0.06 | processed_transcript | 0 | ||||||
| ENST00000481807 | retained_intron | 0 | 8 | 0.38 | 1.99 | 10 | 0.01 | 0.02 | 10 | 0.17 | 0.07 | retained_intron | 0 | ||||||
| ENST00000640414 | protein_coding | 813 | 9 | 0.22 | 1.18 | ||||||||||||||
| ENST00000637917 | protein_coding | 159 | 10 | 0.16 | 0.85 | 9 | 0.17 | 0.07 | protein_coding | 159 | 0.08 | ||||||||
| ENST00000463644 | processed_transcript | 0 | 11 | 0.09 | 0.49 | 12 | 0.01 | 0.02 | 8 | 0.23 | 0.10 | processed_transcript | 0 | ||||||
| ENST00000630151 | protein_coding | 125 | 12 | 0.09 | 0.47 | 7 | 0.07 | 0.13 | 12 | 0.14 | 0.06 | protein_coding | 125 | 0.06 | |||||
| ENST00000629277 | retained_intron | 0 | 13 | 0.07 | 0.37 | 6 | 0.08 | 0.15 | 3 | 16.53 | 7.08 | retained_intron | 0 | ||||||
| ENST00000625300 | processed_transcript | 0 | 14 | 0.06 | 0.33 | 18 | 0.00 | 0.00 | 17 | 0.03 | 0.01 | processed_transcript | 0 | ||||||
| ENST00000369957 | nonsense_mediated_decay | 114 | 15 | 0.06 | 0.32 | 8 | 0.02 | 0.05 | |||||||||||
| ENST00000488293 | processed_transcript | 0 | 16 | 0.05 | 0.25 | 19 | 0.00 | 0.00 | 14 | 0.10 | 0.04 | processed_transcript | 0 | ||||||
| ENST00000611468 | protein_coding | 507 | 17 | 0.03 | 0.14 | 13 | 0.01 | 0.02 | |||||||||||
| ENST00000496908 | processed_transcript | 0 | 18 | 0.02 | 0.09 | 16 | 0.00 | 0.00 | 15 | 0.07 | 0.03 | processed_transcript | 0 | ||||||
| ENST00000415944 | protein_coding | 149 | 19 | 0.01 | 0.08 | 15 | 0.00 | 0.00 | |||||||||||
| ENST00000637533 | processed_transcript | 0 | 20 | 0.01 | 0.07 | 18 | 0.03 | 0.01 | processed_transcript | 0 | |||||||||
| ENST00000460227 | processed_transcript | 0 | 21 | 0.01 | 0.06 | 11 | 0.01 | 0.02 | 16 | 0.03 | 0.01 | processed_transcript | 0 | ||||||
| ENST00000631210 | processed_transcript | 0 | 22 | 0.00 | 0.02 | 17 | 0.00 | 0.00 | |||||||||||
| ENST00000622433 | protein_coding | 975 | 23 | 0.00 | 0.00 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000638041 | 11 | 0.17 | 0.07 | processed_transcript | 0 | ||||