CPG ID : 03_0686_00 Gene Name : CCHC-type zinc finger nucleic acid binding protein
NCBI Gene ID : 7555 NCBI RefSeq : NM_003418 NCBI Protein: NP_003409
MANE Gene ID : ENSG00000169714 MANE Select ID : ENST00000422453 MANE Protein ID : ENSP00000410619
Chromosome : NC_000003.12 Start : 129167827 End : 129183896
Strand : - MANE Plus Clinical :
GSE 192955 All Transcripts GTEx v9 GTEx v8
Rank Exp Exp
Tx%
Ref
Tx
Tau index Tx-Type
(GENCODE v34)
CDS
length
PC
Tx%
APPRIS MANE
Select
Transcript ID Rank Exp Exp
Tx%
Ref
Tx
Rank Exp Exp
Tx%
Ref
Tx
Tx-Type
(GENCODE v26)
CDS
length
1 1,381.40 41.69 0.766 protein_coding 513 42.29 ENST00000502976 3 6.03 16.70 1 107.84 45.92 protein_coding 513
2 1,336.70 40.34 0.771 protein_coding 534 40.93 M ENST00000422453 1 17.26 47.81 2 50.97 21.70 protein_coding 534
3 380.80 11.49 0.753 protein_coding 537 11.66 ENST00000451728 2 7.17 19.87 3 48.34 20.58 protein_coding 537
7 26.68 0.81 0.733 retained_intron 0 ENST00000502372 5 1.46 4.04 4 8.10 3.45 retained_intron 0
4 84.28 2.54 0.755 protein_coding 504 2.58 P:1 ENST00000504813 4 2.68 7.42 5 6.96 2.96 protein_coding 504
ENST00000512338 9 0.06 0.16 6 3.77 1.61 protein_coding 341
5 44.65 1.35 0.753 protein_coding 519 1.37 ENST00000446936 6 1.06 2.95 7 3.18 1.35 protein_coding 519
8 20.87 0.63 0.635 retained_intron 0 ENST00000507573 7 0.21 0.58 8 2.80 1.19 retained_intron 0
6 32.98 1.00 0.750 protein_coding 540 1.01 ENST00000441626 8 0.15 0.41 9 1.70 0.73 protein_coding 540
9 5.37 0.16 0.723 protein_coding 483 0.16 ENST00000500450 10 0.03 0.08 10 1.18 0.50 protein_coding 483



GSE  ENSG00000169714_CNBP



Copyright © 2026 TDL Lab. All Rights Reserved.