| CPG ID : 16_0507_00 | Gene Name : metallothionein 1E | |
|---|---|---|
| NCBI Gene ID : 4493 | NCBI RefSeq : NM_001363555 | NCBI Protein: NP_001350484 |
|---|---|---|
| MANE Gene ID : ENSG00000169715 | MANE Select ID : ENST00000330439 | MANE Protein ID : ENSP00000328137 |
| Chromosome : NC_000016.10 | Start : 56625781 | End : 56627112 |
| Strand : + | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 3,274.70 | 96.89 | ★ | 0.755 | protein_coding | 186 | 96.89 | P:1 | ENST00000306061 | 1 | 517.52 | 96.02 | ☀ | 1 | 134.11 | 62.63 | ■ | protein_coding | 186 | |
| 2 | 82.90 | 2.45 | 0.721 | protein_coding | 120 | 2.45 | ENST00000568293 | 3 | 9.40 | 1.74 | 2 | 61.83 | 28.87 | protein_coding | 120 | |||||
| 3 | 22.33 | 0.66 | 0.775 | protein_coding | 384 | 0.66 | M | ENST00000330439 | 2 | 12.08 | 2.24 | 3 | 18.21 | 8.50 | protein_coding | 384 | ||||