| CPG ID : 19_0259_00 | Gene Name : methyl-CpG binding domain protein 3 like 1 | |
|---|---|---|
| NCBI Gene ID : 85509 | NCBI RefSeq : NM_001393532 | NCBI Protein: NP_001380461 |
|---|---|---|
| MANE Gene ID : ENSG00000170948 | MANE Select ID : ENST00000595891 | MANE Protein ID : ENSP00000471575 |
| Chromosome : NC_000019.10 | Start : 8832377 | End : 8843319 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000305625 | protein_coding | 585 | 1 | 0.42 | 62.04 | ☀ | 1 | 2.80 | 73.72 | ☀ | protein_coding | 585 | 73.72 | P:1 | |||||
| ☀ | ENST00000595891 | protein_coding | 585 | 2 | 0.26 | 37.96 | 2 | 1.00 | 26.28 | protein_coding | 585 | 26.28 | P:1 | ||||||