| CPG ID : 01_0984_00 | Gene Name : potassium voltage-gated channel subfamily D member 3 | |
|---|---|---|
| NCBI Gene ID : 3752 | NCBI RefSeq : NM_001378969 | NCBI Protein: NP_001365898 |
|---|---|---|
| MANE Gene ID : ENSG00000171385 | MANE Select ID : ENST00000302127 | MANE Protein ID : ENSP00000306923 |
| Chromosome : NC_000001.11 | Start : 111770662 | End : 111989668 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000369697 | protein_coding | 1911 | 1 | 5.05 | 96.32 | ☀ | 1 | 36.14 | 99.50 | ☀ | 1 | 10.62 | 95.12 | ☀ | protein_coding | 1911 | 95.12 | A:1 | |
| ENST00000315987 | protein_coding | 1968 | 2 | 0.19 | 3.61 | 2 | 0.15 | 0.41 | |||||||||||
| ☀ | ENST00000302127 | protein_coding | 1911 | 3 | 0.00 | 0.07 | 3 | 0.03 | 0.09 | 2 | 0.54 | 4.88 | protein_coding | 1911 | 4.88 | P:3 | |||