| CPG ID : 01_0984_00 | Gene Name : potassium voltage-gated channel subfamily D member 3 | |
|---|---|---|
| NCBI Gene ID : 3752 | NCBI RefSeq : NM_001378969 | NCBI Protein: NP_001365898 |
|---|---|---|
| MANE Gene ID : ENSG00000171385 | MANE Select ID : ENST00000302127 | MANE Protein ID : ENSP00000306923 |
| Chromosome : NC_000001.11 | Start : 111770662 | End : 111989668 |
| Strand : - | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 10.62 | 95.12 | ★ | 0.764 | protein_coding | 1911 | 95.12 | A:1 | ENST00000369697 | 1 | 36.14 | 99.50 | ☀ | 1 | 5.05 | 96.32 | ■ | protein_coding | 1911 | |
| ENST00000315987 | 2 | 0.15 | 0.41 | 2 | 0.19 | 3.61 | protein_coding | 1968 | ||||||||||||
| 2 | 0.54 | 4.88 | 0.941 | protein_coding | 1911 | 4.88 | P:3 | M | ENST00000302127 | 3 | 0.03 | 0.09 | 3 | 0.00 | 0.07 | protein_coding | 1911 | |||