| CPG ID : 0X_0205_00 | Gene Name : sperm acrosome associated 5 | |
|---|---|---|
| NCBI Gene ID : 389852 | NCBI RefSeq : NM_001394298 | NCBI Protein: NP_001381227 |
|---|---|---|
| MANE Gene ID : ENSG00000171489 | MANE Select ID : ENST00000376940 | MANE Protein ID : ENSP00000366139 |
| Chromosome : NC_000023.11 | Start : 48006988 | End : 48009733 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000304355 | protein_coding | 480 | 1 | 0.39 | 86.42 | ☀ | 1 | 0.02 | 100.00 | ☀ | 1 | 0.72 | 86.00 | ☀ | protein_coding | 480 | 86.00 | P:1 | |
| ☀ | ENST00000376940 | protein_coding | 480 | 2 | 0.06 | 13.58 | 2 | 0.12 | 14.00 | protein_coding | 480 | 14.00 | P:1 | ||||||