| CPG ID : 11_1154_00 | Gene Name : C2CD2 like | |
|---|---|---|
| NCBI Gene ID : 9854 | NCBI RefSeq : NM_001290474 | NCBI Protein: NP_001277403 |
|---|---|---|
| MANE Gene ID : ENSG00000172375 | MANE Select ID : ENST00000648610 | MANE Protein ID : ENSP00000497391 |
| Chromosome : NC_000011.10 | Start : 119107344 | End : 119118544 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000528586 | protein_coding | 1176 | 1 | 8.03 | 56.98 | ☀ | 3 | 0.06 | 1.19 | 3 | 0.62 | 1.08 | protein_coding | 1246 | 1.09 | ||||
| ENST00000336702 | protein_coding | 2124 | 2 | 3.09 | 21.91 | 1 | 3.88 | 75.49 | ☀ | 1 | 33.44 | 58.11 | ☀ | protein_coding | 2124 | 58.38 | A:1 | ||
| ENST00000525598 | retained_intron | 0 | 3 | 1.15 | 8.16 | 2 | 1.18 | 23.03 | |||||||||||
| ENST00000529874 | retained_intron | 0 | 4 | 0.84 | 5.97 | ||||||||||||||
| ENST00000533458 | retained_intron | 0 | 5 | 0.32 | 2.30 | 4 | 0.17 | 0.29 | retained_intron | 0 | |||||||||
| ENST00000527854 | processed_transcript | 0 | 6 | 0.22 | 1.56 | 5 | 0.03 | 0.06 | processed_transcript | 0 | |||||||||
| ENST00000529885 | processed_transcript | 0 | 7 | 0.15 | 1.10 | 5 | 0.00 | 0.04 | 7 | 0.03 | 0.06 | processed_transcript | 0 | ||||||
| ENST00000534024 | processed_transcript | 0 | 8 | 0.14 | 1.02 | 4 | 0.01 | 0.22 | |||||||||||
| ENST00000528271 | processed_transcript | 0 | 9 | 0.07 | 0.51 | 6 | 0.03 | 0.06 | processed_transcript | 0 | |||||||||
| ENST00000529600 | processed_transcript | 0 | 10 | 0.07 | 0.51 | 5 | 0.00 | 0.04 | |||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ☀ | ENST00000648610 | 2 | 23.22 | 40.35 | protein_coding | 2121 | 40.54 | P:3 | |