| CPG ID : 04_0522_00 | Gene Name : synaptopodin 2 | |
|---|---|---|
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 2 | 117.90 | 11.83 | 0.949 | protein_coding | 3282 | 11.83 | ENST00000429713 | 1 | 60.89 | 98.54 | ☀ | 1 | 46.16 | 66.96 | ■ | protein_coding | 3282 | |||
| 4 | 4.22 | 0.42 | 0.920 | protein_coding | 372 | 0.42 | ENST00000448416 | 5 | 0.07 | 0.11 | 2 | 13.74 | 19.93 | protein_coding | 372 | |||||
| ENST00000434046 | 4 | 0.11 | 0.18 | 3 | 5.99 | 8.69 | protein_coding | 3330 | ||||||||||||
| ENST00000610556 | 2 | 0.57 | 0.92 | 4 | 1.75 | 2.54 | protein_coding | 3693 | ||||||||||||
| 3 | 11.77 | 1.18 | 0.957 | protein_coding | 3786 | 1.18 | P:1 | M | ENST00000307142 | 3 | 0.15 | 0.25 | 5 | 1.06 | 1.54 | protein_coding | 3786 | |||
| ENST00000504178 | 6 | 0.23 | 0.34 | protein_coding | 3466 | |||||||||||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000627783 | 1 | 862.40 | 86.56 | #007bff; | 0.947 | protein_coding | 2097 | 86.56 | ||