| CPG ID : 08_0212_00 | Gene Name : purine rich element binding protein G | |
|---|---|---|
| NCBI Gene ID : 29942 | NCBI RefSeq : NM_001323311 | NCBI Protein: NP_001310240 |
|---|---|---|
| MANE Gene ID : ENSG00000172733 | MANE Select ID : ENST00000523392 | MANE Protein ID : ENSP00000466881 |
| Chromosome : NC_000008.11 | Start : 31030850 | End : 31033356 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000339382 | protein_coding | 969 | 1 | 1.37 | 87.57 | ☀ | 1 | 1.28 | 97.41 | ☀ | 3 | 2.83 | 23.48 | protein_coding | 969 | 23.48 | |||
| ☀ | ENST00000523392 | protein_coding | 491 | 2 | 0.11 | 6.71 | 2 | 4.07 | 33.70 | protein_coding | 491 | 33.70 | P:1 | ||||||
| ENST00000475541 | protein_coding | 1044 | 3 | 0.09 | 5.72 | 2 | 0.03 | 2.59 | 1 | 5.17 | 42.82 | ☀ | protein_coding | 1044 | 42.82 | P:1 | |||