| CPG ID : 08_0212_00 | Gene Name : purine rich element binding protein G | |
|---|---|---|
| NCBI Gene ID : 29942 | NCBI RefSeq : NM_001323311 | NCBI Protein: NP_001310240 |
|---|---|---|
| MANE Gene ID : ENSG00000172733 | MANE Select ID : ENST00000523392 | MANE Protein ID : ENSP00000466881 |
| Chromosome : NC_000008.11 | Start : 31030850 | End : 31033356 |
| Strand : - | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 3 | 2.83 | 23.48 | 0.922 | protein_coding | 969 | 23.48 | ENST00000339382 | 1 | 1.28 | 97.41 | ☀ | 1 | 1.37 | 87.57 | ■ | protein_coding | 969 | |||
| 2 | 4.07 | 33.70 | 0.843 | protein_coding | 491 | 33.70 | P:1 | M | ENST00000523392 | 2 | 0.11 | 6.71 | protein_coding | 491 | ||||||
| 1 | 5.17 | 42.82 | ★ | 0.829 | protein_coding | 1044 | 42.82 | P:1 | ENST00000475541 | 2 | 0.03 | 2.59 | 3 | 0.09 | 5.72 | protein_coding | 1044 | |||